Player Information| Player Profile |
|
Sal |
|
| Location: (Unknown) | |
| Steam: BOT:2546b36c44f95279c8c6e8bdae9598b5 | |
| Member Since: | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Thu. Oct. 2nd, 2025 @ 11:58:17 |
| Last Connect:* | Wed. Oct. 29th, 2025 @ 14:46:21 |
| Total Connection Time: | 5d 07:42:22h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 1,151 | |
| Rank: | 5 | |
| Kills per Minute: | 0.01 | |
| Kills per Death: | 0.8242 (0.82*) | |
| Headshots per Kill: | 0.0267 (0.0267*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 2 (2*) | |
| Kills: | 75 (75*) | |
| Deaths: | 91 (91*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Sal's History:Events | Sessions | Awards (12) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
|
Kills needed: 25 (50%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Became the first zombie | 20 times | 0 |
| 2 | ZOMBIES WIN | 18 times | 18 |
| 3 | Double Kill (2 kills) | 15 times | 15 |
| 4 | HUMANS WIN | 12 times | 12 |
| 5 | Rat in the team | 6 times | 0 |
| 6 | Triple Kill (3 kills) | 2 times | 4 |
| 7 | Headshot | 2 times | 2 |
| 8 | Ultra Kill (8 kills) | 1 times | 7 |
| 9 | Round MVP | 1 times | 0 |
| 10 | Rampage (5 kills) | 1 times | 4 |
| 11 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Human | 105 times | 50.48% | 23 | 36 | 0.64 | |
| 2 | Zombie | 100 times | 48.08% | 15 | 20 | 0.75 | |
| 3 | Heavy Zombie | 3 times | 1.44% | 1 | 0 | 1.00 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 3.00 | 18 | 24.00% | 1 | 50.00% | 0.06 | |||
| 2 | 2.00 | 12 | 16.00% | 0 | 0.00% | 0.00 | |||
| 3 | 2.00 | 6 | 8.00% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 5 | 6.67% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 4 | 5.33% | 0 | 0.00% | 0.00 | |||
| 6 | 2.00 | 4 | 5.33% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 3 | 4.00% | 1 | 50.00% | 0.33 | |||
| 8 | 1.50 | 2 | 2.67% | 0 | 0.00% | 0.00 | |||
| 9 | 1.30 | 2 | 2.67% | 0 | 0.00% | 0.00 | |||
| 10 | 1.40 | 2 | 2.67% | 0 | 0.00% | 0.00 | |||
| 11 | 1.30 | 2 | 2.67% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 2 | 2.67% | 0 | 0.00% | 0.00 | |||
| 13 | 0.80 | 2 | 2.67% | 0 | 0.00% | 0.00 | |||
| 14 | 1.10 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
| 16 | 1.10 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
| 17 | 1.30 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
| 18 | 1.30 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
| 19 | 1.00 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
| 20 | 1.10 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
| 21 | 1.40 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
| 22 | 1.30 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
| 23 | 1.00 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 1 | 1.33% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 65 | 86.67% | 75 | 82.42% | 0.87 | 1 | 50% | 0.02 | |||
| 2 | zm_fogtown_cs2 | 10 | 13.33% | 16 | 17.58% | 0.63 | 1 | 50% | 0.10 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Zombie Test | 71 | 94.67% | 79 | 0.8987 | 2 | 100.00% | 0.0282 | ||
| 2 | 0 | 0.00% | 12 | 0.0000 | 0 | 0.00% | - |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]


Sal 

