Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-04 20:21:49 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:21:49 | Kill | I killed Dimas2k with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:21:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:21:38 | Kill | I killed ALAN_Doss with knife_t. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:20:54 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:20:54 | Kill | I killed Dimas2k with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:20:39 | Death | ALAN_Doss killed me with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:20:09 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:20:08 | Kill | I killed ALAN_Doss with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:17:31 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:17:31 | Death | ALAN_Doss killed me with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:16:59 | Kill | I killed Dimas2k with a headshot from awp. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:16:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:16:31 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:16:31 | Kill | I killed Dimas2k with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:16:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:15:49 | Kill | I killed ALAN_Doss with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:14:33 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:14:33 | Death | Dimas2k killed me with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:12:04 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:12:04 | Kill | I killed Dimas2k with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:11:47 | Death | Dimas2k killed me with mac10. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:11:22 | Kill | I killed ALAN_Doss with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:10:15 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:10:15 | Death | Dimas2k killed me with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:07:01 | Kill | I killed Dimas2k with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:00:38 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 20:00:25 | Death | ALAN_Doss killed me with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:59:45 | Kill | I killed Dimas2k with a headshot from awp. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:59:45 | Action | I received a points bonus of 1 for triggering "Headshot". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:59:00 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:59:00 | Kill | I killed ponyaha with a headshot from infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:59:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:57:52 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:57:51 | Death | 76561198142692584 killed me with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:56:52 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:56:52 | Kill | I killed ALAN_Doss with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:56:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:55:41 | Kill | I killed ponyaha with a headshot from infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:55:41 | Action | I received a points bonus of 1 for triggering "Headshot". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:55:05 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:55:05 | Death | ALAN_Doss killed me with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:53:37 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:53:37 | Kill | I killed ALAN_Doss with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:53:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:53:36 | Kill | I killed ponyaha with infection. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:52:21 | Team | I joined team "TERRORIST" (HUMANS_T). | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:51:57 | Entry | I entered the game. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:51:53 | Connect | I connected to the server. | [BIZARRE-CS.RU] Zombie | zm_region13 |
| 2025-10-04 19:51:52 | Disconnect | I left the game. | [BIZARRE-CS.RU] Zombie | zm_region13 |
Go to: Kok_Sake's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]



