Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-04 02:22:44 | Team Bonus | My team received a points bonus of 1 for triggering "Terrorists lost". | [BIZARRE-CS.RU] Zombie | ze_shroomforest_p |
| 2025-10-04 02:22:44 | Kill | I killed Native with infection. | [BIZARRE-CS.RU] Zombie | ze_shroomforest_p |
| 2025-10-04 02:20:01 | Team | I joined team "CT" (HUMANS_CT). | [BIZARRE-CS.RU] Zombie | ze_shroomforest_p |
| 2025-10-04 02:20:01 | Death | Native killed me with chicken. | [BIZARRE-CS.RU] Zombie | ze_shroomforest_p |
| 2025-10-04 02:18:13 | Entry | I entered the game. | [BIZARRE-CS.RU] Zombie | ze_shroomforest_p |
| 2025-10-04 02:18:07 | Connect | I connected to the server. | [BIZARRE-CS.RU] Zombie | ze_shroomforest_p |
| 2025-10-04 02:18:01 | Connect | I connected to the server. | [BIZARRE-CS.RU] Zombie | ze_shroomforest_p |
| 2025-10-04 02:17:46 | Disconnect | I left the game. | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 02:10:38 | Death | Nameless King killed me with p90. | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 02:10:17 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 02:10:17 | Kill | I killed Nameless King with a headshot from infection. | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 02:10:17 | Action | I received a points bonus of 1 for triggering "Headshot". | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 01:57:31 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 01:57:30 | Kill | I killed 爪乇ㄥ丨ㄖ with infection. | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 01:52:00 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 01:51:27 | Death | Hiji killed me with infection. | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 01:51:08 | Death | Hiji killed me with awp. | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 01:50:53 | Team Bonus | My team received a points bonus of 1 for triggering "Counter-T lost". | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 01:50:53 | Team | I joined team "TERRORIST" (HUMANS_T). | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 01:50:53 | Kill | I killed Hiji with infection. | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 01:50:29 | Entry | I entered the game. | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 01:50:22 | Connect | I connected to the server. | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 01:50:07 | Disconnect | I left the game. | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 01:49:54 | Connect | I connected to the server. | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
| 2025-10-04 01:49:51 | Connect | I connected to the server. | [BIZARRE-CS.RU] Zombie | zm_map_grass_cs2 |
Page: 1 2
Go to: Warum Diese=?'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]



