Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-06-14 | Desert Eagle | kills with deagle | 1 |
| 2026-06-14 | Headshot King | shots in the head | 1 |
| 2026-06-14 | Infector | infect | 1 |
| 2026-06-14 | Knife Maniac(T) | knifings | 1 |
| 2026-06-14 | Laser Turret | burned through(i see you) | 1 |
| 2026-06-14 | M249 | kills with m249 | 1 |
| 2026-06-14 | MAC-10 | kills with mac10 | 1 |
| 2026-06-14 | Mega Kill | times | 1 |
| 2026-06-14 | Merciless Flame | smoked | 1 |
| 2026-06-14 | Monster Kill | times | 1 |
| 2026-06-14 | Most Kills | kills | 1 |
| 2026-06-14 | Most Valuable Player | times earning Round MVP | 1 |
| 2026-06-14 | Negev | kills(sitting pussy) | 1 |
| 2026-06-14 | Ownage | times | 1 |
| 2026-06-14 | Prop Spawner | wasted boxes | 1 |
| 2026-06-14 | Sawed-Off | kills with sawed-off | 1 |
| 2026-06-14 | Ultra Kill | times | 1 |
Go to: Borz botik's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



