HLstatsX Community Edition (русская версия от MyArena.ru)
  • CSGOP
  • CSGO
  • Содержимое
  • Поиск
  • Помощь

  Разделы

  Статистика карт

Из 1,182,054 фрагов с 179,077 хедшотами


# Карта Фраги sort-descending.gif % Процент фрагов Хедшоты % Процент хедшотов Х:Ф Действия
1 zm_izvrashenec 18,752 1.59% 1.59% 4,236 2.37% 2.37% 0.23  
2 ze_random_p2 17,950 1.52% 1.52% 1,520 0.85% 0.85% 0.08  
3 zm_agency 16,561 1.40% 1.40% 3,699 2.07% 2.07% 0.22  
4 zm_experiment_0351 16,551 1.40% 1.40% 4,403 2.46% 2.46% 0.27  
5 zm_dust2_2x2_aze 16,422 1.39% 1.39% 3,702 2.07% 2.07% 0.23  
6 zm_toxic_house3_bzr 14,851 1.26% 1.26% 3,791 2.12% 2.12% 0.26  
7 zm_fogtown_v7 12,429 1.05% 1.05% 2,709 1.51% 1.51% 0.22  
8 ze_surf_vortex_v2_6 12,428 1.05% 1.05% 1,150 0.64% 0.64% 0.09  
9 zm_restart 12,375 1.05% 1.05% 2,844 1.59% 1.59% 0.23  
10 zm_avgan_complete 12,278 1.04% 1.04% 2,596 1.45% 1.45% 0.21  
11 zm_dacha_day_v1 12,076 1.02% 1.02% 2,625 1.47% 1.47% 0.22  
12 zm_dust2_extrime_v3_1_fixed 11,729 0.99% 0.99% 1,909 1.07% 1.07% 0.16  
13 zm_lila_panic_173_csgo 11,714 0.99% 0.99% 2,443 1.36% 1.36% 0.21  
14 zm_bunker_a1 11,410 0.97% 0.97% 2,414 1.35% 1.35% 0.21  
15 zm_base_day 11,111 0.94% 0.94% 1,304 0.73% 0.73% 0.12  
16 ze_minecraft_adventure_v1_3d 9,357 0.79% 0.79% 471 0.26% 0.26% 0.05  
17 zm_blockcity_v2 9,331 0.79% 0.79% 1,414 0.79% 0.79% 0.15  
18 zm_hello_fix_v2 8,918 0.75% 0.75% 1,526 0.85% 0.85% 0.17  
19 zm_left4dead_no_mercy_v4b 8,849 0.75% 0.75% 2,683 1.50% 1.50% 0.30  
20 zm_go!_go!_zombie_v2 8,764 0.74% 0.74% 1,763 0.98% 0.98% 0.20  
21 ze_artika_base_v1_2 8,739 0.74% 0.74% 729 0.41% 0.41% 0.08  
22 ze_pirates_port_royal_v5_6 8,474 0.72% 0.72% 463 0.26% 0.26% 0.05  
23 zm_16chambres 8,454 0.72% 0.72% 1,592 0.89% 0.89% 0.19  
24 ze_outlast_v2_cm1_fix1 8,334 0.71% 0.71% 1,161 0.65% 0.65% 0.14  
25 ze_sky_fantasy_v2_1 8,097 0.68% 0.68% 649 0.36% 0.36% 0.08  
26 zm_an_jailbreak_mini_csgo_v1 7,996 0.68% 0.68% 1,446 0.81% 0.81% 0.18  
27 zm_zombattack_sf 7,955 0.67% 0.67% 1,886 1.05% 1.05% 0.24  
28 ze_aooka_v2_8_a 7,819 0.66% 0.66% 657 0.37% 0.37% 0.08  
29 zm_2day_aze 7,712 0.65% 0.65% 1,714 0.96% 0.96% 0.22  
30 zm_carpediem 7,691 0.65% 0.65% 1,710 0.95% 0.95% 0.22  
31 zm_8let_dombleniya 7,658 0.65% 0.65% 1,527 0.85% 0.85% 0.20  
32 ze_halloween_house_b4 7,479 0.63% 0.63% 336 0.19% 0.19% 0.04  
33 ze_best_korea_v1 7,344 0.62% 0.62% 478 0.27% 0.27% 0.07  
34 zm_muhosransk_v1 7,298 0.62% 0.62% 1,050 0.59% 0.59% 0.14  
35 ze_surf_sahok_p3 7,032 0.59% 0.59% 394 0.22% 0.22% 0.06  
36 ze_boredom_p 6,993 0.59% 0.59% 623 0.35% 0.35% 0.09  
37 ze_atix_helicopter_p 6,936 0.59% 0.59% 514 0.29% 0.29% 0.07  
38 zm_bank_office_v2_pm2 6,881 0.58% 0.58% 1,272 0.71% 0.71% 0.18  
39 ze_golubenkaya_meow_v1_2 6,843 0.58% 0.58% 405 0.23% 0.23% 0.06  
40 zm_dust2_small_csgo 6,804 0.58% 0.58% 1,617 0.90% 0.90% 0.24  
41 ze_panic_escape_v3_2_e5 6,779 0.57% 0.57% 555 0.31% 0.31% 0.08  
42 zm_gorodok_v2 6,641 0.56% 0.56% 831 0.46% 0.46% 0.13  
43 zm_xblah_wintertown 6,606 0.56% 0.56% 1,183 0.66% 0.66% 0.18  
44 zm_lila_panic_ak1_v5 6,564 0.56% 0.56% 1,284 0.72% 0.72% 0.20  
45 zm_Forgotten_Town_RI 6,547 0.55% 0.55% 1,129 0.63% 0.63% 0.17  
46 zm_fun_park_remix 6,542 0.55% 0.55% 936 0.52% 0.52% 0.14  
47 zm_beach_city 6,297 0.53% 0.53% 1,320 0.74% 0.74% 0.21  
48 ze_2049_v1_1 6,270 0.53% 0.53% 412 0.23% 0.23% 0.07  
49 zm_object_12_v2 6,256 0.53% 0.53% 1,628 0.91% 0.91% 0.26  
50 zm_camper_indian_csgo_refix 6,166 0.52% 0.52% 1,098 0.61% 0.61% 0.18  
51 ze_silent_hill_blackblood_v15 6,139 0.52% 0.52% 658 0.37% 0.37% 0.11  
52 zm_little_city_v5_ig 6,124 0.52% 0.52% 1,006 0.56% 0.56% 0.16  
53 zm_inside 6,006 0.51% 0.51% 1,368 0.76% 0.76% 0.23  
54 zm_dust_world_np 5,995 0.51% 0.51% 1,009 0.56% 0.56% 0.17  
55 zm_fun_world_4_16toGO 5,817 0.49% 0.49% 1,323 0.74% 0.74% 0.23  
56 zm_white_meow_v2 5,814 0.49% 0.49% 1,909 1.07% 1.07% 0.33  
57 zm_pripyat_azure 5,793 0.49% 0.49% 1,210 0.68% 0.68% 0.21  
58 zm_krusty_krab_a3_csgo 5,754 0.49% 0.49% 949 0.53% 0.53% 0.16  
59 zm_army 5,746 0.49% 0.49% 1,004 0.56% 0.56% 0.17  
60 zm_chicken_factory_b7_zmbr 5,744 0.49% 0.49% 664 0.37% 0.37% 0.12  
61 ze_alien_mountain_escape_ffvii_v5 5,716 0.48% 0.48% 1,149 0.64% 0.64% 0.20  
62 zm_cube_v7 5,693 0.48% 0.48% 1,363 0.76% 0.76% 0.24  
63 zm_italy_elegant 5,689 0.48% 0.48% 986 0.55% 0.55% 0.17  
64 ze_onahole_v3_3_3 5,622 0.48% 0.48% 548 0.31% 0.31% 0.10  
65 zm_ice_attack_pcsh_01a 5,577 0.47% 0.47% 1,005 0.56% 0.56% 0.18  
66 zm_clouds_v2_1_csgo 5,567 0.47% 0.47% 702 0.39% 0.39% 0.13  
67 ze_serious_sam_tfe_v1_4 5,551 0.47% 0.47% 493 0.28% 0.28% 0.09  
68 zm_ice_attack3_csgo 5,530 0.47% 0.47% 1,320 0.74% 0.74% 0.24  
69 ze_blocky_mess_b2 5,517 0.47% 0.47% 344 0.19% 0.19% 0.06  
70 ze_biohazard2_rpd_004_p3 5,449 0.46% 0.46% 342 0.19% 0.19% 0.06  
71 zm_outbrake 5,365 0.45% 0.45% 1,126 0.63% 0.63% 0.21  
72 ze_silent_hill_2_illusion_b5 5,201 0.44% 0.44% 703 0.39% 0.39% 0.14  
73 zm_snowbase_csgo 5,141 0.43% 0.43% 966 0.54% 0.54% 0.19  
74 ze_saw_p3 5,136 0.43% 0.43% 512 0.29% 0.29% 0.10  
75 ze_ut2004_convoy_r5 5,129 0.43% 0.43% 295 0.16% 0.16% 0.06  
76 zm_greenblack 5,123 0.43% 0.43% 1,302 0.73% 0.73% 0.25  
77 zm_bumfight_v2_csgo 5,067 0.43% 0.43% 778 0.43% 0.43% 0.15  
78 zm_homebase_meow_v2 5,036 0.43% 0.43% 1,055 0.59% 0.59% 0.21  
79 zm_202_v16_fix 4,976 0.42% 0.42% 909 0.51% 0.51% 0.18  
80 zm_boxcolors 4,970 0.42% 0.42% 1,522 0.85% 0.85% 0.31  
81 ze_re_creation_v2_25 4,945 0.42% 0.42% 14 0.01% 0.01% 0.00  
82 zm_br_swimsuits_r2 4,937 0.42% 0.42% 936 0.52% 0.52% 0.19  
83 zm_foda_csgo 4,916 0.42% 0.42% 1,110 0.62% 0.62% 0.23  
84 zm_battleforce_remake_v3_4a 4,827 0.41% 0.41% 776 0.43% 0.43% 0.16  
85 zm_cross_source 4,753 0.40% 0.40% 1,138 0.64% 0.64% 0.24  
86 zm_aztec_infinity_n 4,726 0.40% 0.40% 1,089 0.61% 0.61% 0.23  
87 zm_fear_office_zn7 4,710 0.40% 0.40% 979 0.55% 0.55% 0.21  
88 zm_abandoned_place_b1 4,707 0.40% 0.40% 797 0.45% 0.45% 0.17  
89 zm_dust_elegant_2 4,615 0.39% 0.39% 875 0.49% 0.49% 0.19  
90 zm_nomercy_hospital_csgo 4,589 0.39% 0.39% 853 0.48% 0.48% 0.19  
91 zm_walking_dead_prison_v3 4,562 0.39% 0.39% 1,100 0.61% 0.61% 0.24  
92 ze_flying_world_p 4,553 0.39% 0.39% 240 0.13% 0.13% 0.05  
93 ze_colorlicouspilar_p4 4,519 0.38% 0.38% 224 0.13% 0.13% 0.05  
94 ze_games_v2_1 4,457 0.38% 0.38% 221 0.12% 0.12% 0.05  
95 ze_santassination_v3 4,420 0.37% 0.37% 307 0.17% 0.17% 0.07  
96 ze_surf_danger_p2 4,387 0.37% 0.37% 359 0.20% 0.20% 0.08  
97 ze_ocean_base_escape_p 4,364 0.37% 0.37% 295 0.16% 0.16% 0.07  
98 zm_arena_v2_zds_v2 4,173 0.35% 0.35% 904 0.50% 0.50% 0.22  
99 ze_laserend_v3 4,165 0.35% 0.35% 271 0.15% 0.15% 0.07  
100 ze_voodoo_islands_v4_1_csgo 4,138 0.35% 0.35% 440 0.25% 0.25% 0.11  
101 ze_hage_extinction_v1_4 4,122 0.35% 0.35% 370 0.21% 0.21% 0.09  
102 zm_game_hard_remake 4,117 0.35% 0.35% 905 0.51% 0.51% 0.22  
103 ze_fapescape_p5_fix 4,077 0.34% 0.34% 123 0.07% 0.07% 0.03  
104 ze_stalker_ultimate_v4_9 4,017 0.34% 0.34% 269 0.15% 0.15% 0.07  
105 ze_crazy_escape_v5_9_1 3,956 0.33% 0.33% 335 0.19% 0.19% 0.08  
106 zm_desprerados_znfun 3,930 0.33% 0.33% 726 0.41% 0.41% 0.18  
107 zm_lila_panic_r_v3 3,919 0.33% 0.33% 797 0.45% 0.45% 0.20  
108 zm_roy_the_ship_zds1 3,904 0.33% 0.33% 650 0.36% 0.36% 0.17  
109 ze_cursed_bear_tales_v1_2 3,891 0.33% 0.33% 237 0.13% 0.13% 0.06  
110 zm_grey_and_orange_v1 3,817 0.32% 0.32% 794 0.44% 0.44% 0.21  
111 zm_mirage_13_bzr 3,791 0.32% 0.32% 511 0.29% 0.29% 0.13  
112 ze_deepice_p3 3,750 0.32% 0.32% 242 0.14% 0.14% 0.06  
113 zm_lolmeme_d 3,741 0.32% 0.32% 609 0.34% 0.34% 0.16  
114 zm_outside_v1 3,736 0.32% 0.32% 672 0.38% 0.38% 0.18  
115 zm_downtown_fixed_csgo_v3_v5_proc 3,701 0.31% 0.31% 597 0.33% 0.33% 0.16  
116 ze_ApertureScience_p2 3,670 0.31% 0.31% 111 0.06% 0.06% 0.03  
117 zm_firewall_aztec_a1_cr 3,655 0.31% 0.31% 630 0.35% 0.35% 0.17  
118 zm_dust2_r_v8 3,650 0.31% 0.31% 654 0.37% 0.37% 0.18  
119 zm_fasttunnel 3,599 0.30% 0.30% 1,075 0.60% 0.60% 0.30  
120 ze_motanuminc_p2 3,584 0.30% 0.30% 174 0.10% 0.10% 0.05  
121 zm_underground_facility_v1_3_2 3,521 0.30% 0.30% 697 0.39% 0.39% 0.20  
122 ze_mist_q3 3,513 0.30% 0.30% 203 0.11% 0.11% 0.06  
123 ze_greencity_fix_sp 3,508 0.30% 0.30% 187 0.10% 0.10% 0.05  
124 zm_tmo_arena_zn7 3,506 0.30% 0.30% 666 0.37% 0.37% 0.19  
125 zm_bestZM_fixx 3,492 0.30% 0.30% 711 0.40% 0.40% 0.20  
126 ze_diddle_v3 3,449 0.29% 0.29% 189 0.11% 0.11% 0.05  
127 zm_muhosransk_reborn_v3 3,439 0.29% 0.29% 483 0.27% 0.27% 0.14  
128 zm_compact_v2 3,438 0.29% 0.29% 615 0.34% 0.34% 0.18  
129 zm_an_canals_classic_v1_s 3,408 0.29% 0.29% 467 0.26% 0.26% 0.14  
130 zm_titan_dust_m11_v1 3,393 0.29% 0.29% 695 0.39% 0.39% 0.20  
131 zm_byngalo_v1_csgo 3,393 0.29% 0.29% 475 0.27% 0.27% 0.14  
132 zm_continents 3,366 0.28% 0.28% 659 0.37% 0.37% 0.20  
133 ze_surf_facility_v3_pre2 3,366 0.28% 0.28% 86 0.05% 0.05% 0.03  
134 zm_pez_office_v1 3,356 0.28% 0.28% 511 0.29% 0.29% 0.15  
135 zm_mirage 3,305 0.28% 0.28% 569 0.32% 0.32% 0.17  
136 zm_tx_highschool_retextured003 3,302 0.28% 0.28% 439 0.25% 0.25% 0.13  
137 ze_alien_shooter2_revisited_hc2 3,277 0.28% 0.28% 193 0.11% 0.11% 0.06  
138 ze_30_seconds_go_v2 3,276 0.28% 0.28% 136 0.08% 0.08% 0.04  
139 zm_dust2v2 3,249 0.27% 0.27% 422 0.24% 0.24% 0.13  
140 zm_luna_pd 3,210 0.27% 0.27% 856 0.48% 0.48% 0.27  
141 ze_isla_nublar_p3 3,174 0.27% 0.27% 219 0.12% 0.12% 0.07  
142 ze_scourge_k1 3,161 0.27% 0.27% 202 0.11% 0.11% 0.06  
143 zm_inferno_small_fix_csgo_pd 3,155 0.27% 0.27% 721 0.40% 0.40% 0.23  
144 zm_atkra_v1 3,135 0.27% 0.27% 429 0.24% 0.24% 0.14  
145 ze_infected_tramway_csgo1 3,089 0.26% 0.26% 156 0.09% 0.09% 0.05  
146 zm_desert_fortress_b8_ver2 3,076 0.26% 0.26% 375 0.21% 0.21% 0.12  
147 zm_last_road_v2 3,070 0.26% 0.26% 690 0.39% 0.39% 0.22  
148 ze_jurassicpark_evolved_v4 3,065 0.26% 0.26% 56 0.03% 0.03% 0.02  
149 ze_biohazard2_sewer_004_p8 3,065 0.26% 0.26% 152 0.08% 0.08% 0.05  
150 ze_mesablack_c1 2,970 0.25% 0.25% 125 0.07% 0.07% 0.04  
151 zm_firewall_flats_beta 2,966 0.25% 0.25% 583 0.33% 0.33% 0.20  
152 ze_ATIX_apocalypse_p3 2,961 0.25% 0.25% 242 0.14% 0.14% 0.08  
153 ze_dreamin_v3_1 2,946 0.25% 0.25% 132 0.07% 0.07% 0.04  
154 zm_lila_panic_591 2,940 0.25% 0.25% 575 0.32% 0.32% 0.20  
155 ze_crazy_escape_v6_1 2,874 0.24% 0.24% 339 0.19% 0.19% 0.12  
156 ze_rising_waters_beta 2,862 0.24% 0.24% 188 0.10% 0.10% 0.07  
157 zm_slonecznydust 2,861 0.24% 0.24% 502 0.28% 0.28% 0.18  
158 zm_mozilor_dust2-darkness_beta2 2,853 0.24% 0.24% 507 0.28% 0.28% 0.18  
159 ze_grand_boatescape_p2 2,753 0.23% 0.23% 122 0.07% 0.07% 0.04  
160 ze_crashbandicoot_p3 2,738 0.23% 0.23% 159 0.09% 0.09% 0.06  
161 ze_forgotten_facility_p2 2,731 0.23% 0.23% 177 0.10% 0.10% 0.06  
162 zm_dust2_rebuild_b1 2,729 0.23% 0.23% 384 0.21% 0.21% 0.14  
163 zm_gbox6 2,723 0.23% 0.23% 568 0.32% 0.32% 0.21  
164 ze_toaster_p3 2,714 0.23% 0.23% 103 0.06% 0.06% 0.04  
165 ze_interception_p2 2,704 0.23% 0.23% 115 0.06% 0.06% 0.04  
166 zm_defendthecastle_v1 2,700 0.23% 0.23% 254 0.14% 0.14% 0.09  
167 ze_dangerous_waters_v2_final 2,683 0.23% 0.23% 127 0.07% 0.07% 0.05  
168 zm_duke3d_l1_v1_d 2,656 0.22% 0.22% 363 0.20% 0.20% 0.14  
169 zm_trakinax_tubo 2,650 0.22% 0.22% 567 0.32% 0.32% 0.21  
170 zm_cs16_x2 2,647 0.22% 0.22% 480 0.27% 0.27% 0.18  
171 zm_deko2_csgo_fix 2,617 0.22% 0.22% 597 0.33% 0.33% 0.23  
172 ze_thousand_steps_b7 2,592 0.22% 0.22% 152 0.08% 0.08% 0.06  
173 ze_sewer_escape_csgo_fix 2,562 0.22% 0.22% 96 0.05% 0.05% 0.04  
174 ze_eternal_grove_v3 2,541 0.21% 0.21% 137 0.08% 0.08% 0.05  
175 zm_nomercy_airport_sv 2,532 0.21% 0.21% 365 0.20% 0.20% 0.14  
176 zm_roadside_hotel_v1_3 2,520 0.21% 0.21% 340 0.19% 0.19% 0.13  
177 zm_temple_v2_s 2,517 0.21% 0.21% 309 0.17% 0.17% 0.12  
178 ze_element_fire_final_hc1 2,491 0.21% 0.21% 189 0.11% 0.11% 0.08  
179 zm_winter_forrest_v2_csgo 2,463 0.21% 0.21% 352 0.20% 0.20% 0.14  
180 zm_cave 2,457 0.21% 0.21% 470 0.26% 0.26% 0.19  
181 ze_traak_b2 2,453 0.21% 0.21% 273 0.15% 0.15% 0.11  
182 zm_mozilor_production_beta 2,443 0.21% 0.21% 456 0.25% 0.25% 0.19  
183 ze_surf_happy_b7 2,427 0.21% 0.21% 116 0.06% 0.06% 0.05  
184 zm_pripyat_d_go 2,421 0.20% 0.20% 379 0.21% 0.21% 0.16  
185 zm_farm3_nav72_csgo 2,417 0.20% 0.20% 302 0.17% 0.17% 0.12  
186 ze_shroomforest_p6 2,416 0.20% 0.20% 104 0.06% 0.06% 0.04  
187 zm_avgan_vfix 2,413 0.20% 0.20% 445 0.25% 0.25% 0.18  
188 zm_in_distance 2,410 0.20% 0.20% 448 0.25% 0.25% 0.19  
189 ze_hidden_temple_v2_5 2,404 0.20% 0.20% 194 0.11% 0.11% 0.08  
190 zm_gethigh_420_v1 2,395 0.20% 0.20% 478 0.27% 0.27% 0.20  
191 zm_toxfarm 2,369 0.20% 0.20% 479 0.27% 0.27% 0.20  
192 zm_white 2,351 0.20% 0.20% 710 0.40% 0.40% 0.30  
193 zm_lila_panic_2013 2,347 0.20% 0.20% 304 0.17% 0.17% 0.13  
194 ze_breezy_v6 2,284 0.19% 0.19% 239 0.13% 0.13% 0.10  
195 zm_trainingbase_v2 2,274 0.19% 0.19% 666 0.37% 0.37% 0.29  
196 zm_evil_dust_csgo_pd 2,274 0.19% 0.19% 445 0.25% 0.25% 0.20  
197 zm_onadega_v1_jc1 2,251 0.19% 0.19% 410 0.23% 0.23% 0.18  
198 zm_lila_panic_redemption3_fix_csgo 2,242 0.19% 0.19% 297 0.17% 0.17% 0.13  
199 zm_devworld 2,237 0.19% 0.19% 344 0.19% 0.19% 0.15  
200 zm_planetarium 2,216 0.19% 0.19% 486 0.27% 0.27% 0.22  
201 zm_arabics_go 2,201 0.19% 0.19% 311 0.17% 0.17% 0.14  
202 ze_castlevania_p1_7 2,187 0.19% 0.19% 103 0.06% 0.06% 0.05  
203 ze_drakelord_castle_b3 2,184 0.18% 0.18% 102 0.06% 0.06% 0.05  
204 zm_ggodds_killer 2,183 0.18% 0.18% 356 0.20% 0.20% 0.16  
205 zm_siberia_v2_csgo 2,169 0.18% 0.18% 275 0.15% 0.15% 0.13  
206 zm_an_droptop_redux_sac2 2,168 0.18% 0.18% 443 0.25% 0.25% 0.20  
207 ze_barrage_p2 2,167 0.18% 0.18% 172 0.10% 0.10% 0.08  
208 zm_aztecX_bot 2,142 0.18% 0.18% 401 0.22% 0.22% 0.19  
209 zm_cybertronic 2,138 0.18% 0.18% 482 0.27% 0.27% 0.23  
210 ze_boatescape_extendido_p4 2,135 0.18% 0.18% 73 0.04% 0.04% 0.03  
211 ze_Outlast_v2_cm1 2,087 0.18% 0.18% 246 0.14% 0.14% 0.12  
212 ze_titanic_escape_v2_3_p 2,082 0.18% 0.18% 78 0.04% 0.04% 0.04  
213 ze_biohazard_manor_004_p4 2,063 0.17% 0.17% 171 0.10% 0.10% 0.08  
214 ze_Predator_Ultimate_p5 2,062 0.17% 0.17% 94 0.05% 0.05% 0.05  
215 zm_4way_tunnel_v2_d_retextured_v1 2,058 0.17% 0.17% 194 0.11% 0.11% 0.09  
216 ze_frostdrake_tower_v1 1,994 0.17% 0.17% 116 0.06% 0.06% 0.06  
217 ze_elevator_escape_p3 1,983 0.17% 0.17% 159 0.09% 0.09% 0.08  
218 ze_infiltration_final_r1 1,980 0.17% 0.17% 117 0.07% 0.07% 0.06  
219 zm_bruce_factory_v4_fix 1,957 0.17% 0.17% 288 0.16% 0.16% 0.15  
220 zm_little_italy_v3_csgo 1,953 0.17% 0.17% 315 0.18% 0.18% 0.16  
221 zm_bagno_v3 1,946 0.16% 0.16% 424 0.24% 0.24% 0.22  
222 zm_aftershock_b2 1,945 0.16% 0.16% 271 0.15% 0.15% 0.14  
223 zm_uprugiy_xep_v26 1,899 0.16% 0.16% 227 0.13% 0.13% 0.12  
224 zm_lila_panic_beach_zn7 1,886 0.16% 0.16% 288 0.16% 0.16% 0.15  
225 zm_devcity_b1 1,886 0.16% 0.16% 152 0.08% 0.08% 0.08  
226 ze_indiana_jones_v4a_004_p4 1,874 0.16% 0.16% 70 0.04% 0.04% 0.04  
227 zm_facility 1,865 0.16% 0.16% 265 0.15% 0.15% 0.14  
228 zm_old_abandoned_v3_csgo 1,864 0.16% 0.16% 231 0.13% 0.13% 0.12  
229 ze_lotr_mines_of_moria_p2 1,856 0.16% 0.16% 128 0.07% 0.07% 0.07  
230 zm_app7e_betterbworld_csgo_v1 1,832 0.15% 0.15% 252 0.14% 0.14% 0.14  
231 ze_obj_infiltration_b3 1,827 0.15% 0.15% 239 0.13% 0.13% 0.13  
232 zm_parish_v2 1,806 0.15% 0.15% 224 0.13% 0.13% 0.12  
233 zm_hellarch_zds 1,801 0.15% 0.15% 292 0.16% 0.16% 0.16  
234 zm_vanner_b2 1,773 0.15% 0.15% 207 0.12% 0.12% 0.12  
235 ze_escape_the_eye_p3 1,773 0.15% 0.15% 155 0.09% 0.09% 0.09  
236 zm_duckte_b1_pd 1,754 0.15% 0.15% 455 0.25% 0.25% 0.26  
237 zm_construction_site_v1_boroda 1,745 0.15% 0.15% 237 0.13% 0.13% 0.14  
238 zm_z_sarcofag_go 1,743 0.15% 0.15% 272 0.15% 0.15% 0.16  
239 zm_forgotten_place_v4_csgo 1,701 0.14% 0.14% 251 0.14% 0.14% 0.15  
240 zm_andromed_v1_5b 1,697 0.14% 0.14% 225 0.13% 0.13% 0.13  
241 ze_raccoon_facility_v6b_p 1,690 0.14% 0.14% 163 0.09% 0.09% 0.10  
242 zm_stab_rite_v3 1,643 0.14% 0.14% 134 0.07% 0.07% 0.08  
243 ze_licciana_escape_zrgbr_b3 1,642 0.14% 0.14% 42 0.02% 0.02% 0.03  
244 ze_inboxed_final 1,614 0.14% 0.14% 67 0.04% 0.04% 0.04  
245 zm_catalyst 1,612 0.14% 0.14% 250 0.14% 0.14% 0.16  
246 zm_crates_001 1,599 0.14% 0.14% 163 0.09% 0.09% 0.10  
247 zm_cpl_egyptian 1,599 0.14% 0.14% 336 0.19% 0.19% 0.21  
248 zm_playtime_v2 1,580 0.13% 0.13% 185 0.10% 0.10% 0.12  
249 zm_goodhouse_v1 1,562 0.13% 0.13% 243 0.14% 0.14% 0.16  
250 zm_vverx 1,549 0.13% 0.13% 324 0.18% 0.18% 0.21  
251 zm_deathcoffin 1,546 0.13% 0.13% 260 0.15% 0.15% 0.17  
252 zm_castle_v2 1,535 0.13% 0.13% 208 0.12% 0.12% 0.14  
253 zm_colores_csgo 1,516 0.13% 0.13% 331 0.18% 0.18% 0.22  
254 zm_stab_smugglersdust 1,506 0.13% 0.13% 204 0.11% 0.11% 0.14  
255 ze_deadcore_v1_3 1,481 0.13% 0.13% 28 0.02% 0.02% 0.02  
256 zm_dynamic 1,480 0.13% 0.13% 279 0.16% 0.16% 0.19  
257 zm_legendary_house_zn 1,469 0.12% 0.12% 198 0.11% 0.11% 0.13  
258 zm_schoolgrounds_v3 1,465 0.12% 0.12% 241 0.13% 0.13% 0.16  
259 zm_symmetry 1,456 0.12% 0.12% 285 0.16% 0.16% 0.20  
260 zm_lila_jungle_v2 1,437 0.12% 0.12% 190 0.11% 0.11% 0.13  
261 zm_mario3_v3_finals 1,396 0.12% 0.12% 138 0.08% 0.08% 0.10  
262 zm_daily_grind_final 1,394 0.12% 0.12% 170 0.09% 0.09% 0.12  
263 ze_facility_escape_7b 1,373 0.12% 0.12% 60 0.03% 0.03% 0.04  
264 ze_Parking_p3 1,351 0.11% 0.11% 57 0.03% 0.03% 0.04  
265 zm_dusty_v1 1,294 0.11% 0.11% 168 0.09% 0.09% 0.13  
266 zm_mini_polygon_v3 1,289 0.11% 0.11% 231 0.13% 0.13% 0.18  
267 zm_unpanic_pf_v1_jc1 1,253 0.11% 0.11% 191 0.11% 0.11% 0.15  
268 zm_echo_italy_reloaded_csgo 1,229 0.10% 0.10% 187 0.10% 0.10% 0.15  
269 ze_platformer_b6 1,221 0.10% 0.10% 51 0.03% 0.03% 0.04  
270 zm_lila_panic_ose_csgo_fix 1,218 0.10% 0.10% 186 0.10% 0.10% 0.15  
271 zm_roy_old_industrial_csgo 1,212 0.10% 0.10% 181 0.10% 0.10% 0.15  
272 zm_rage_v3_csgo 1,211 0.10% 0.10% 188 0.10% 0.10% 0.16  
273 zm_infected_forest 1,211 0.10% 0.10% 153 0.09% 0.09% 0.13  
274 zm_two_house 1,209 0.10% 0.10% 198 0.11% 0.11% 0.16  
275 ze_oneiros_p 1,164 0.10% 0.10% 97 0.05% 0.05% 0.08  
276 zm_lynxmetal_v21 1,148 0.10% 0.10% 107 0.06% 0.06% 0.09  
277 zm_ruined_town_v5_s 1,135 0.10% 0.10% 78 0.04% 0.04% 0.07  
278 zm_legendary_bar_brawl_v1 1,106 0.09% 0.09% 137 0.08% 0.08% 0.12  
279 zm_avgan 1,098 0.09% 0.09% 155 0.09% 0.09% 0.14  
280 zm_up 1,089 0.09% 0.09% 210 0.12% 0.12% 0.19  
281 zm_italy_night 1,089 0.09% 0.09% 131 0.07% 0.07% 0.12  
282 zm_fubar_towers_r_v1 1,058 0.09% 0.09% 139 0.08% 0.08% 0.13  
283 zm_pez_fraghunter_v1 1,055 0.09% 0.09% 188 0.10% 0.10% 0.18  
284 zm_millenium 1,007 0.09% 0.09% 52 0.03% 0.03% 0.05  
285 zm_neko_athletic_park_v2_p 1,006 0.09% 0.09% 61 0.03% 0.03% 0.06  
286 zm_gamma_cube_v1 932 0.08% 0.08% 206 0.12% 0.12% 0.22  
287 zm_chasm_beta 922 0.08% 0.08% 43 0.02% 0.02% 0.05  
288 ze_urban_laby_of_death_p2 910 0.08% 0.08% 43 0.02% 0.02% 0.05  
289 zm_xmen_mansion 837 0.07% 0.07% 80 0.04% 0.04% 0.10  
290 ze_predator_ultimate_p7 808 0.07% 0.07% 38 0.02% 0.02% 0.05  
291 zm_besieging_v2_csgo 793 0.07% 0.07% 76 0.04% 0.04% 0.10  
292 zm_roy_abandoned_canals 698 0.06% 0.06% 66 0.04% 0.04% 0.09  
293 ze_crazykart_v4 697 0.06% 0.06% 5 0.00% 0.00% 0.01  
294 zm_stab_forest_final 687 0.06% 0.06% 60 0.03% 0.03% 0.09  
