Player Chat History (Last 180 Days)Date ![]() |
Message | Server | Map |
| 2026-01-31 22:22:00 | !ext he r. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-31 22:21:51 | !ext j j. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-31 22:19:39 | !zombie @ct. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-31 22:11:31 | !zme. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-31 22:09:21 | !info. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-31 22:09:08 | !info. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-31 22:08:51 | !info. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-31 22:08:50 | 1info. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-31 22:08:38 | !info. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-31 22:05:25 | !hls 2. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-31 22:05:21 | !hls 1. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-31 21:32:34 | !hls top. | [BIZARRE-CS.RU] Public | ar_shoots |
| 2026-01-31 19:29:13 | !hls top. | [BIZARRE-CS.RU] Public | ar_pool_day |
| 2026-01-25 03:01:28 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 03:01:28 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:58:32 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:58:32 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:57:28 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-25 02:57:28 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-25 02:56:41 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-25 02:56:41 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-25 02:56:13 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:56:13 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:50:39 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:50:39 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:49:17 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-25 02:49:17 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-25 02:48:09 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:48:09 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:41:48 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-25 02:41:48 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-25 02:39:54 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-25 02:39:54 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-25 02:38:47 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:38:47 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:36:26 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:36:26 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:35:24 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-25 02:35:24 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-25 02:34:14 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:34:14 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:31:37 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:31:37 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:29:07 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:29:07 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:24:47 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:24:47 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_office |
| 2026-01-25 02:18:52 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-25 02:18:52 | !gun mp7. | [BIZARRE-CS.RU] Public | cs_italy |
| 2026-01-25 02:18:12 | !gun mp5. | [BIZARRE-CS.RU] Public | cs_italy |
Go to: Native's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



