HLstatsX Community Edition
  • CS2P
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Weapon Statistics

From a total of 6,827 kills with 1,603 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Infection 0.90 4,433 64.93% 734 45.79% 0.17
2 Knife T 2.00 277 4.06% 0 0.00% 0.00
3 Nova 1.30 255 3.74% 195 12.16% 0.76
4 Negev 0.90 249 3.65% 136 8.48% 0.55
5 Knife CT 2.00 226 3.31% 0 0.00% 0.00
6 Ethereal 3.00 144 2.11% 42 2.62% 0.29
7 Chicken 3.00 108 1.58% 0 0.00% 0.00
8 FN P90 1.20 62 0.91% 34 2.12% 0.55
9 Kalashnikov AK-47 1.00 61 0.89% 33 2.06% 0.54
10 PP-Bizon 1.30 56 0.82% 30 1.87% 0.54
11 Scar-20 0.80 50 0.73% 31 1.93% 0.62
12 M249 PARA Light Machine Gun 0.90 48 0.70% 25 1.56% 0.52
13 Rocket 1.00 47 0.69% 0 0.00% 0.00
14 M4A4 1.00 46 0.67% 33 2.06% 0.72
15 M4A1-S 1.00 45 0.66% 26 1.62% 0.58
16 Sawed-Off 1.30 37 0.54% 28 1.75% 0.76
17 MAG-7 1.30 36 0.53% 25 1.56% 0.69
18 H&K G3/SG1 Sniper Rifle 0.80 35 0.51% 21 1.31% 0.60
19 XM1014 1.10 30 0.44% 21 1.31% 0.70
20 MAC-10 1.50 29 0.42% 12 0.75% 0.41
21 MP9 1.40 28 0.41% 17 1.06% 0.61
22 MP7 1.30 28 0.41% 15 0.94% 0.54
23 High Explosive Grenade 1.80 28 0.41% 0 0.00% 0.00
24 MP5-SD 1.00 27 0.40% 14 0.87% 0.52
25 H&K UMP45 1.20 26 0.38% 19 1.19% 0.73
26 Dual Berretta Elites 1.40 24 0.35% 16 1.00% 0.67
27 AWP 1.00 24 0.35% 21 1.31% 0.88
28 Axe 0.80 23 0.34% 0 0.00% 0.00
29 Desert Eagle 1.20 22 0.32% 15 0.94% 0.68
30 Steyr Aug 1.00 22 0.32% 12 0.75% 0.55
31 Cursed Negev 3.00 18 0.26% 0 0.00% 0.00
32 Ursus Knife 2.00 16 0.23% 0 0.00% 0.00
33 Paracord Knife 2.00 16 0.23% 0 0.00% 0.00
34 Flame 1.80 16 0.23% 0 0.00% 0.00
35 Galil 1.10 16 0.23% 8 0.50% 0.50
36 Crazy Crow 1.00 16 0.23% 0 0.00% 0.00
37 Huntsman Knife 2.00 15 0.22% 0 0.00% 0.00
38 Butterfly Knife 2.00 14 0.21% 0 0.00% 0.00
39 R8 Revolver 1.20 13 0.19% 8 0.50% 0.62
40 M9 Bayonet 2.00 12 0.18% 0 0.00% 0.00
41 Survival Knife 2.00 11 0.16% 0 0.00% 0.00
42 Laser Turret 3.00 10 0.15% 0 0.00% 0.00
43 Flip Knife 2.00 10 0.15% 0 0.00% 0.00
44 SSG 08 1.10 9 0.13% 8 0.50% 0.89
45 P250 1.50 9 0.13% 5 0.31% 0.56
46 Navaja Knife 2.00 9 0.13% 0 0.00% 0.00
47 Ballistic Shield 3.00 8 0.12% 0 0.00% 0.00
48 Bowie Knife 2.00 8 0.12% 0 0.00% 0.00
49 Karambit 2.00 8 0.12% 0 0.00% 0.00
50 Glock-18 1.40 7 0.10% 3 0.19% 0.43
51 FN Five-Seven 1.50 7 0.10% 5 0.31% 0.71
52 Stiletto Knife 2.00 6 0.09% 0 0.00% 0.00
53 Shadow Daggers 2.00 6 0.09% 0 0.00% 0.00
54 P2000 1.40 6 0.09% 6 0.37% 1.00
55 Tec-9 1.20 5 0.07% 5 0.31% 1.00
56 Gut Knife 2.00 5 0.07% 0 0.00% 0.00
57 Skeleton Knife 2.00 4 0.06% 0 0.00% 0.00
58 Classic Knife 2.00 4 0.06% 0 0.00% 0.00
59 Bayonet 2.00 4 0.06% 0 0.00% 0.00
60 Tesla Trap 1.00 3 0.04% 0 0.00% 0.00
61 Falchion Knife 2.00 3 0.04% 0 0.00% 0.00
62 Zeus x27 1.00 2 0.03% 0 0.00% 0.00
63 Talon Knife 2.00 2 0.03% 0 0.00% 0.00
64 Nomad Knife 2.00 2 0.03% 0 0.00% 0.00
65 Water (vomit) 1.00 1 0.01% 0 0.00% 0.00




Go to: CS2 Zombie



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]