HLstatsX Community Edition
  • CS2T
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Weapon Statistics

From a total of 2,478 kills with 628 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Infection 0.90 1,565 63.16% 246 39.17% 0.16
2 Nova 1.30 118 4.76% 91 14.49% 0.77
3 Knife T 2.00 79 3.19% 0 0.00% 0.00
4 Negev 0.90 72 2.91% 41 6.53% 0.57
5 Knife CT 2.00 71 2.87% 0 0.00% 0.00
6 Chicken 3.00 64 2.58% 0 0.00% 0.00
7 Ethereal 3.00 59 2.38% 29 4.62% 0.49
8 FN P90 1.20 39 1.57% 25 3.98% 0.64
9 PP-Bizon 1.30 33 1.33% 18 2.87% 0.55
10 Scar-20 0.80 24 0.97% 16 2.55% 0.67
11 M4A4 1.00 23 0.93% 17 2.71% 0.74
12 Rocket 1.00 22 0.89% 0 0.00% 0.00
13 M4A1-S 1.00 22 0.89% 11 1.75% 0.50
14 Kalashnikov AK-47 1.00 19 0.77% 10 1.59% 0.53
15 MAC-10 1.50 17 0.69% 8 1.27% 0.47
16 Dual Berretta Elites 1.40 15 0.61% 9 1.43% 0.60
17 H&K G3/SG1 Sniper Rifle 0.80 14 0.56% 10 1.59% 0.71
18 MP9 1.40 13 0.52% 9 1.43% 0.69
19 Steyr Aug 1.00 12 0.48% 8 1.27% 0.67
20 MAG-7 1.30 11 0.44% 9 1.43% 0.82
21 M249 PARA Light Machine Gun 0.90 11 0.44% 4 0.64% 0.36
22 High Explosive Grenade 1.80 11 0.44% 0 0.00% 0.00
23 AWP 1.00 11 0.44% 9 1.43% 0.82
24 Axe 0.80 10 0.40% 0 0.00% 0.00
25 Sawed-Off 1.30 9 0.36% 8 1.27% 0.89
26 R8 Revolver 1.20 9 0.36% 6 0.96% 0.67
27 Desert Eagle 1.20 9 0.36% 8 1.27% 0.89
28 H&K UMP45 1.20 8 0.32% 4 0.64% 0.50
29 MP5-SD 1.00 7 0.28% 4 0.64% 0.57
30 Paracord Knife 2.00 7 0.28% 0 0.00% 0.00
31 Cursed Negev 3.00 7 0.28% 0 0.00% 0.00
32 P250 1.50 6 0.24% 3 0.48% 0.50
33 Huntsman Knife 2.00 6 0.24% 0 0.00% 0.00
34 Galil 1.10 6 0.24% 3 0.48% 0.50
35 XM1014 1.10 5 0.20% 4 0.64% 0.80
36 SSG 08 1.10 5 0.20% 4 0.64% 0.80
37 Ballistic Shield 3.00 5 0.20% 0 0.00% 0.00
38 MP7 1.30 5 0.20% 5 0.80% 1.00
39 Laser Turret 3.00 4 0.16% 0 0.00% 0.00
40 Shadow Daggers 2.00 4 0.16% 0 0.00% 0.00
41 Navaja Knife 2.00 4 0.16% 0 0.00% 0.00
42 Bowie Knife 2.00 3 0.12% 0 0.00% 0.00
43 Gut Knife 2.00 3 0.12% 0 0.00% 0.00
44 P2000 1.40 3 0.12% 3 0.48% 1.00
45 Glock-18 1.40 3 0.12% 2 0.32% 0.67
46 Tesla Trap 1.00 2 0.08% 0 0.00% 0.00
47 Tec-9 1.20 2 0.08% 2 0.32% 1.00
48 Zeus x27 1.00 2 0.08% 0 0.00% 0.00
49 Skeleton Knife 2.00 2 0.08% 0 0.00% 0.00
50 Flip Knife 2.00 2 0.08% 0 0.00% 0.00
51 Falchion Knife 2.00 2 0.08% 0 0.00% 0.00
52 Butterfly Knife 2.00 2 0.08% 0 0.00% 0.00
53 FN Five-Seven 1.50 2 0.08% 2 0.32% 1.00
54 Bayonet 2.00 2 0.08% 0 0.00% 0.00
55 Talon Knife 2.00 1 0.04% 0 0.00% 0.00
56 Ursus Knife 2.00 1 0.04% 0 0.00% 0.00
57 Nomad Knife 2.00 1 0.04% 0 0.00% 0.00
58 M9 Bayonet 2.00 1 0.04% 0 0.00% 0.00
59 Classic Knife 2.00 1 0.04% 0 0.00% 0.00
60 Survival Knife 2.00 1 0.04% 0 0.00% 0.00
61 Flame 1.80 1 0.04% 0 0.00% 0.00




Go to: CS2 Zombie



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]