HLstatsX Community Edition
  • CS2P
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Weapon Statistics

From a total of 53,795 kills with 11,162 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Infection 0.90 14,125 26.26% 1,519 13.61% 0.11
2 Knife CT 2.00 8,995 16.72% 0 0.00% 0.00
3 Knife T 2.00 5,978 11.11% 0 0.00% 0.00
4 Nomad Knife 2.00 3,886 7.22% 0 0.00% 0.00
5 Stiletto Knife 2.00 3,312 6.16% 0 0.00% 0.00
6 H&K G3/SG1 Sniper Rifle 0.80 2,509 4.66% 2,407 21.56% 0.96
7 Flame 1.80 1,451 2.70% 0 0.00% 0.00
8 Scar-20 0.80 1,197 2.23% 1,090 9.77% 0.91
9 Sawed-Off 1.30 1,196 2.22% 1,151 10.31% 0.96
10 PP-Bizon 1.30 1,187 2.21% 581 5.21% 0.49
11 XM1014 1.10 864 1.61% 785 7.03% 0.91
12 Negev 0.90 857 1.59% 656 5.88% 0.77
13 Nova 1.30 738 1.37% 568 5.09% 0.77
14 FN P90 1.20 666 1.24% 613 5.49% 0.92
15 Talon Knife 2.00 639 1.19% 0 0.00% 0.00
16 Falchion Knife 2.00 544 1.01% 0 0.00% 0.00
17 Classic Knife 2.00 536 1.00% 0 0.00% 0.00
18 Huntsman Knife 2.00 375 0.70% 0 0.00% 0.00
19 Butterfly Knife 2.00 347 0.65% 0 0.00% 0.00
20 MP9 1.40 334 0.62% 303 2.71% 0.91
21 Famas 1.10 289 0.54% 273 2.45% 0.94
22 Chicken 3.00 252 0.47% 0 0.00% 0.00
23 Ethereal 3.00 249 0.46% 72 0.65% 0.29
24 Bowie Knife 2.00 240 0.45% 0 0.00% 0.00
25 MAG-7 1.30 221 0.41% 200 1.79% 0.90
26 M249 PARA Light Machine Gun 0.90 178 0.33% 129 1.16% 0.72
27 Karambit 2.00 152 0.28% 0 0.00% 0.00
28 M4A4 1.00 143 0.27% 68 0.61% 0.48
29 MP7 1.30 141 0.26% 49 0.44% 0.35
30 Kalashnikov AK-47 1.00 131 0.24% 72 0.65% 0.55
31 Rocket 1.00 114 0.21% 0 0.00% 0.00
32 M4A1-S 1.00 114 0.21% 62 0.56% 0.54
33 High Explosive Grenade 1.80 105 0.20% 0 0.00% 0.00
34 Ursus Knife 2.00 90 0.17% 0 0.00% 0.00
35 Galil 1.10 89 0.17% 53 0.47% 0.60
36 Steyr Aug 1.00 87 0.16% 56 0.50% 0.64
37 Shadow Daggers 2.00 81 0.15% 0 0.00% 0.00
38 Bayonet 2.00 79 0.15% 0 0.00% 0.00
39 MP5-SD 1.00 78 0.14% 42 0.38% 0.54
40 AWP 1.00 73 0.14% 60 0.54% 0.82
41 Gut Knife 2.00 72 0.13% 0 0.00% 0.00
42 Paracord Knife 2.00 72 0.13% 0 0.00% 0.00
43 H&K UMP45 1.20 71 0.13% 58 0.52% 0.82
44 MAC-10 1.50 71 0.13% 37 0.33% 0.52
45 Tec-9 1.20 62 0.12% 44 0.39% 0.71
46 Desert Eagle 1.20 62 0.12% 39 0.35% 0.63
47 M9 Bayonet 2.00 59 0.11% 0 0.00% 0.00
48 Survival Knife 2.00 59 0.11% 0 0.00% 0.00
49 Axe 0.80 56 0.10% 0 0.00% 0.00
50 Flip Knife 2.00 54 0.10% 0 0.00% 0.00
51 Crazy Crow 1.00 53 0.10% 0 0.00% 0.00
52 Dual Berretta Elites 1.40 51 0.09% 33 0.30% 0.65
53 Navaja Knife 2.00 44 0.08% 0 0.00% 0.00
54 Cursed Negev 3.00 43 0.08% 0 0.00% 0.00
55 SSG 08 1.10 40 0.07% 35 0.31% 0.88
56 Skeleton Knife 2.00 40 0.07% 0 0.00% 0.00
57 R8 Revolver 1.20 38 0.07% 26 0.23% 0.68
58 P250 1.50 36 0.07% 27 0.24% 0.75
59 Glock-18 1.40 32 0.06% 20 0.18% 0.63
60 Laser Turret 3.00 31 0.06% 0 0.00% 0.00
61 P2000 1.40 28 0.05% 23 0.21% 0.82
62 FN Five-Seven 1.50 18 0.03% 11 0.10% 0.61
63 Water (vomit) 1.00 15 0.03% 0 0.00% 0.00
64 Tesla Trap 1.00 14 0.03% 0 0.00% 0.00
65 Ballistic Shield 3.00 14 0.03% 0 0.00% 0.00
66 Zeus x27 1.00 12 0.02% 0 0.00% 0.00
67 Explosion 1.00 5 0.01% 0 0.00% 0.00
68 Smoke Grenade 5.00 1 0.00% 0 0.00% 0.00




Go to: CS2 Zombie



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]