Weapon Statistics
From a total of 11,427 kills with 2,655 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 0.90 | 6,254 | 54.73% | 1,053 | 39.66% | 0.17 | |||
| 2 | 2.00 | 778 | 6.81% | 0 | 0.00% | 0.00 | |||
| 3 | 2.00 | 680 | 5.95% | 0 | 0.00% | 0.00 | |||
| 4 | 1.30 | 520 | 4.55% | 422 | 15.89% | 0.81 | |||
| 5 | 0.90 | 339 | 2.97% | 191 | 7.19% | 0.56 | |||
| 6 | 3.00 | 200 | 1.75% | 60 | 2.26% | 0.30 | |||
| 7 | 2.00 | 165 | 1.44% | 0 | 0.00% | 0.00 | |||
| 8 | 3.00 | 153 | 1.34% | 0 | 0.00% | 0.00 | |||
| 9 | 2.00 | 100 | 0.88% | 0 | 0.00% | 0.00 | |||
| 10 | 1.30 | 97 | 0.85% | 57 | 2.15% | 0.59 | |||
| 11 | 1.00 | 97 | 0.85% | 50 | 1.88% | 0.52 | |||
| 12 | 0.80 | 93 | 0.81% | 58 | 2.18% | 0.62 | |||
| 13 | 1.20 | 93 | 0.81% | 55 | 2.07% | 0.59 | |||
| 14 | 1.30 | 87 | 0.76% | 66 | 2.49% | 0.76 | |||
| 15 | 1.00 | 78 | 0.68% | 42 | 1.58% | 0.54 | |||
| 16 | 1.10 | 77 | 0.67% | 52 | 1.96% | 0.68 | |||
| 17 | 0.90 | 77 | 0.67% | 43 | 1.62% | 0.56 | |||
| 18 | 1.00 | 76 | 0.67% | 0 | 0.00% | 0.00 | |||
| 19 | 1.00 | 71 | 0.62% | 52 | 1.96% | 0.73 | |||
| 20 | 2.00 | 71 | 0.62% | 0 | 0.00% | 0.00 | |||
| 21 | 0.80 | 68 | 0.60% | 37 | 1.39% | 0.54 | |||
| 22 | 1.30 | 62 | 0.54% | 47 | 1.77% | 0.76 | |||
| 23 | 1.40 | 55 | 0.48% | 35 | 1.32% | 0.64 | |||
| 24 | 1.30 | 53 | 0.46% | 28 | 1.05% | 0.53 | |||
| 25 | 1.00 | 52 | 0.46% | 30 | 1.13% | 0.58 | |||
| 26 | 1.80 | 49 | 0.43% | 0 | 0.00% | 0.00 | |||
| 27 | 1.50 | 48 | 0.42% | 24 | 0.90% | 0.50 | |||
| 28 | 1.80 | 46 | 0.40% | 0 | 0.00% | 0.00 | |||
| 29 | 1.10 | 43 | 0.38% | 23 | 0.87% | 0.53 | |||
| 30 | 1.00 | 43 | 0.38% | 24 | 0.90% | 0.56 | |||
| 31 | 0.80 | 41 | 0.36% | 0 | 0.00% | 0.00 | |||
| 32 | 1.00 | 40 | 0.35% | 35 | 1.32% | 0.88 | |||
| 33 | 1.40 | 39 | 0.34% | 25 | 0.94% | 0.64 | |||
| 34 | 1.20 | 38 | 0.33% | 28 | 1.05% | 0.74 | |||
| 35 | 1.20 | 38 | 0.33% | 27 | 1.02% | 0.71 | |||
| 36 | 1.00 | 38 | 0.33% | 0 | 0.00% | 0.00 | |||
| 37 | 3.00 | 36 | 0.32% | 0 | 0.00% | 0.00 | |||
| 38 | 2.00 | 31 | 0.27% | 0 | 0.00% | 0.00 | |||
| 39 | 2.00 | 31 | 0.27% | 0 | 0.00% | 0.00 | |||
| 40 | 2.00 | 28 | 0.25% | 0 | 0.00% | 0.00 | |||
| 41 | 2.00 | 26 | 0.23% | 0 | 0.00% | 0.00 | |||
| 42 | 2.00 | 25 | 0.22% | 0 | 0.00% | 0.00 | |||
| 43 | 2.00 | 24 | 0.21% | 0 | 0.00% | 0.00 | |||
| 44 | 1.20 | 23 | 0.20% | 13 | 0.49% | 0.57 | |||
| 45 | 2.00 | 23 | 0.20% | 0 | 0.00% | 0.00 | |||
| 46 | 2.00 | 22 | 0.19% | 0 | 0.00% | 0.00 | |||
| 47 | 2.00 | 22 | 0.19% | 0 | 0.00% | 0.00 | |||
| 48 | 2.00 | 22 | 0.19% | 0 | 0.00% | 0.00 | |||
| 49 | 2.00 | 21 | 0.18% | 0 | 0.00% | 0.00 | |||
| 50 | 1.10 | 20 | 0.18% | 17 | 0.64% | 0.85 | |||
| 51 | 2.00 | 20 | 0.18% | 0 | 0.00% | 0.00 | |||
| 52 | 1.40 | 19 | 0.17% | 11 | 0.41% | 0.58 | |||
| 53 | 1.40 | 17 | 0.15% | 15 | 0.56% | 0.88 | |||
| 54 | 1.20 | 16 | 0.14% | 12 | 0.45% | 0.75 | |||
| 55 | 2.00 | 16 | 0.14% | 0 | 0.00% | 0.00 | |||
| 56 | 1.50 | 15 | 0.13% | 11 | 0.41% | 0.73 | |||
| 57 | 2.00 | 15 | 0.13% | 0 | 0.00% | 0.00 | |||
| 58 | 2.00 | 15 | 0.13% | 0 | 0.00% | 0.00 | |||
| 59 | 3.00 | 13 | 0.11% | 0 | 0.00% | 0.00 | |||
| 60 | 1.50 | 12 | 0.11% | 6 | 0.23% | 0.50 | |||
| 61 | 3.00 | 11 | 0.10% | 0 | 0.00% | 0.00 | |||
| 62 | 2.00 | 11 | 0.10% | 0 | 0.00% | 0.00 | |||
| 63 | 1.00 | 10 | 0.09% | 0 | 0.00% | 0.00 | |||
| 64 | 1.10 | 9 | 0.08% | 6 | 0.23% | 0.67 | |||
| 65 | 1.00 | 8 | 0.07% | 0 | 0.00% | 0.00 | |||
| 66 | 1.00 | 5 | 0.04% | 0 | 0.00% | 0.00 | |||
| 67 | 5.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 68 | 1.00 | 1 | 0.01% | 0 | 0.00% | 0.00 |
Go to: CS2 Zombie
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



