HLstatsX Community Edition
  • CS2T
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Weapon Statistics

From a total of 4,471 kills with 1,054 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Infection 0.90 2,834 63.39% 448 42.50% 0.16
2 Nova 1.30 187 4.18% 144 13.66% 0.77
3 Negev 0.90 171 3.82% 89 8.44% 0.52
4 Knife CT 2.00 153 3.42% 0 0.00% 0.00
5 Knife T 2.00 150 3.35% 0 0.00% 0.00
6 Ethereal 3.00 106 2.37% 38 3.61% 0.36
7 Chicken 3.00 88 1.97% 0 0.00% 0.00
8 FN P90 1.20 52 1.16% 31 2.94% 0.60
9 Rocket 1.00 38 0.85% 0 0.00% 0.00
10 PP-Bizon 1.30 38 0.85% 20 1.90% 0.53
11 Scar-20 0.80 34 0.76% 21 1.99% 0.62
12 Kalashnikov AK-47 1.00 34 0.76% 16 1.52% 0.47
13 M4A1-S 1.00 31 0.69% 18 1.71% 0.58
14 Sawed-Off 1.30 30 0.67% 24 2.28% 0.80
15 M4A4 1.00 30 0.67% 23 2.18% 0.77
16 M249 PARA Light Machine Gun 0.90 30 0.67% 18 1.71% 0.60
17 High Explosive Grenade 1.80 25 0.56% 0 0.00% 0.00
18 MAC-10 1.50 24 0.54% 10 0.95% 0.42
19 H&K G3/SG1 Sniper Rifle 0.80 24 0.54% 15 1.42% 0.63
20 MAG-7 1.30 21 0.47% 16 1.52% 0.76
21 MP9 1.40 20 0.45% 12 1.14% 0.60
22 Dual Berretta Elites 1.40 19 0.42% 11 1.04% 0.58
23 Axe 0.80 19 0.42% 0 0.00% 0.00
24 Desert Eagle 1.20 18 0.40% 13 1.23% 0.72
25 H&K UMP45 1.20 17 0.38% 12 1.14% 0.71
26 Cursed Negev 3.00 17 0.38% 0 0.00% 0.00
27 MP5-SD 1.00 15 0.34% 8 0.76% 0.53
28 AWP 1.00 15 0.34% 13 1.23% 0.87
29 Steyr Aug 1.00 15 0.34% 9 0.85% 0.60
30 Flame 1.80 14 0.31% 0 0.00% 0.00
31 Crazy Crow 1.00 13 0.29% 0 0.00% 0.00
32 XM1014 1.10 12 0.27% 8 0.76% 0.67
33 Huntsman Knife 2.00 12 0.27% 0 0.00% 0.00
34 Paracord Knife 2.00 12 0.27% 0 0.00% 0.00
35 R8 Revolver 1.20 11 0.25% 7 0.66% 0.64
36 MP7 1.30 11 0.25% 6 0.57% 0.55
37 M9 Bayonet 2.00 11 0.25% 0 0.00% 0.00
38 Galil 1.10 10 0.22% 4 0.38% 0.40
39 Flip Knife 2.00 9 0.20% 0 0.00% 0.00
40 Butterfly Knife 2.00 9 0.20% 0 0.00% 0.00
41 SSG 08 1.10 7 0.16% 6 0.57% 0.86
42 Ursus Knife 2.00 7 0.16% 0 0.00% 0.00
43 Glock-18 1.40 7 0.16% 3 0.28% 0.43
44 Ballistic Shield 3.00 6 0.13% 0 0.00% 0.00
45 P250 1.50 6 0.13% 3 0.28% 0.50
46 Bowie Knife 2.00 6 0.13% 0 0.00% 0.00
47 Shadow Daggers 2.00 6 0.13% 0 0.00% 0.00
48 Navaja Knife 2.00 6 0.13% 0 0.00% 0.00
49 Laser Turret 3.00 4 0.09% 0 0.00% 0.00
50 Karambit 2.00 4 0.09% 0 0.00% 0.00
51 Gut Knife 2.00 4 0.09% 0 0.00% 0.00
52 Survival Knife 2.00 4 0.09% 0 0.00% 0.00
53 Tec-9 1.20 3 0.07% 3 0.28% 1.00
54 Skeleton Knife 2.00 3 0.07% 0 0.00% 0.00
55 Classic Knife 2.00 3 0.07% 0 0.00% 0.00
56 P2000 1.40 3 0.07% 3 0.28% 1.00
57 Tesla Trap 1.00 2 0.04% 0 0.00% 0.00
58 Zeus x27 1.00 2 0.04% 0 0.00% 0.00
59 Nomad Knife 2.00 2 0.04% 0 0.00% 0.00
60 Falchion Knife 2.00 2 0.04% 0 0.00% 0.00
61 FN Five-Seven 1.50 2 0.04% 2 0.19% 1.00
62 Bayonet 2.00 2 0.04% 0 0.00% 0.00
63 Talon Knife 2.00 1 0.02% 0 0.00% 0.00




Go to: CS2 Zombie



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]