HLstatsX Community Edition
  • CS2P
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1951  RussiaRichardSun 1,002 2 Points 0d 00:01:35h 0 0 0.00 0 0.00 0.0%
1952  FranceRocky :3 1,002 2 Points 0d 00:02:00h 0 1 0.00 0 0.00 0.0%
1953  BulgariaRóżowa Pantera 1,002 2 Points 0d 00:04:37h 0 0 0.00 0 0.00 0.0%
1954  FranceSalahdine Traiba 1,002 2 Points 0d 00:03:01h 0 1 0.00 0 0.00 0.0%
1955  RussiaSameT 95 1,002 2 Points 0d 00:02:19h 0 0 0.00 0 0.00 0.0%
1956  FinlandSamme 1,002 2 Points 0d 00:01:10h 0 0 0.00 0 0.00 0.0%
1957  RussiaSanibeL 1,002 2 Points 0d 00:03:38h 0 0 0.00 0 0.00 0.0%
1958  RussiaScarlet 1,002 2 Points 0d 00:02:51h 0 0 0.00 0 0.00 0.0%
1959  The netherlandsSCKARY 1,002 2 Points 0d 00:10:45h 0 2 0.00 0 0.00 0.0%
1960  BulgariaShunshin 1,002 2 Points 0d 00:00:29h 0 0 0.00 0 0.00 0.0%
1961  The netherlandsSilent 1,002 2 Points 0d 00:02:23h 0 2 0.00 0 0.00 0.0%
1962  RussiaSir_Niwo 1,002 0 Points 0d 00:10:30h 0 0 0.00 0 0.00 0.0%
1963  The netherlandsSPACY 1,002 2 Points 0d 00:01:08h 0 0 0.00 0 0.00 0.0%
1964  RussiaSTEP MAM 1,002 2 Points 0d 00:01:46h 0 0 0.00 0 0.00 0.0%
1965  RussiaSvenneman 1,002 2 Points 0d 00:08:00h 0 2 0.00 0 0.00 0.0%
1966  Bulgariasvetlomirspasov73 1,002 2 Points 0d 00:03:01h 0 1 0.00 0 0.00 0.0%
1967  RussiasWs 1,002 0 Points 0d 00:07:04h 0 0 0.00 0 0.00 0.0%
1968  BulgariaSzop_ProGamer 1,002 2 Points 0d 00:09:00h 0 2 0.00 0 0.00 0.0%
1969  Finlandt0veLaila 1,002 2 Points 0d 00:00:50h 0 0 0.00 0 0.00 0.0%
1970  RussiaTap_ezzz 1,002 2 Points 0d 00:11:11h 0 0 0.00 0 0.00 0.0%
1971  RussiaTasty Cool 1,002 2 Points 0d 00:01:31h 0 0 0.00 0 0.00 0.0%
1972  BulgariaTaz 1,002 2 Points 0d 00:01:44h 0 0 0.00 0 0.00 0.0%
1973  The netherlandsTeamBladex2.0 1,002 0 Points 0d 00:11:03h 0 1 0.00 0 0.00 0.0%
1974  No CountryTetrix 1,002 2 Points 0d 00:09:49h 0 0 0.00 0 0.00 0.0%
1975  RussiaThis Armistice 1,002 2 Points 0d 00:07:14h 0 0 0.00 0 0.00 0.0%
1976  FranceTHUG FREE 1,002 2 Points 0d 00:01:19h 0 0 0.00 0 0.00 0.0%
1977  FranceTmax_en_W 1,002 2 Points 0d 00:02:21h 0 0 0.00 0 0.00 0.0%
1978  RussiaTontsaaH 1,002 2 Points 0d 00:04:55h 0 0 0.00 0 0.00 0.0%
1979  RussiaTony Montana 1,002 2 Points 0d 00:01:20h 0 0 0.00 0 0.00 0.0%
1980  The netherlandstxz0714 1,002 2 Points 0d 00:03:37h 0 0 0.00 0 0.00 0.0%
1981  Russiaurtrashxx 1,002 2 Points 0d 00:02:48h 0 0 0.00 0 0.00 0.0%
1982  Finlandutsuts 1,002 2 Points 0d 00:01:39h 0 0 0.00 0 0.00 0.0%
1983  FinlandVenijs 1,002 2 Points 0d 00:29:47h 0 0 0.00 0 0.00 0.0%
1984  The netherlandsVitarius 1,002 2 Points 0d 00:03:41h 0 0 0.00 0 0.00 0.0%
1985  BulgariaVoleKvalitar-CS2.ME 1,002 2 Points 0d 00:03:45h 0 2 0.00 0 0.00 0.0%
1986  The netherlandsvote 1,002 2 Points 0d 00:03:25h 0 1 0.00 0 0.00 0.0%
1987  RussiaWagina Pingwina “skins.army” 1,002 2 Points 0d 00:10:40h 0 0 0.00 0 0.00 0.0%
1988  FranceWarmachine 1,002 2 Points 0d 00:02:08h 0 0 0.00 0 0.00 0.0%
1989  FranceWebot ® 1,002 2 Points 0d 00:05:27h 0 0 0.00 0 0.00 0.0%
1990  Russiawho is sos? 1,002 2 Points 0d 00:00:56h 0 0 0.00 0 0.00 0.0%
1991  RussiaWilk[𝗪𝗼𝗹𝗳𝗲𝗻Fox] 1,002 2 Points 0d 00:00:58h 0 0 0.00 0 0.00 0.0%
1992  Bulgariawoda 1,002 2 Points 0d 00:02:56h 0 0 0.00 0 0.00 0.0%
1993  FranceXZX 1,002 2 Points 0d 00:06:45h 0 0 0.00 0 0.00 0.0%
1994  Russiayppi1s 1,002 1 Points 0d 00:04:48h 0 0 0.00 0 0.00 0.0%
1995  Russiayuri 1,002 2 Points 0d 00:19:06h 0 0 0.00 0 0.00 0.0%
1996  Franceyuuurg 1,002 2 Points 0d 00:01:50h 0 0 0.00 0 0.00 0.0%
1997  RussiazDD914av 1,002 2 Points 0d 00:02:09h 0 0 0.00 0 0.00 0.0%
1998  No CountryZeeeBraN 1,002 2 Points 0d 05:44:27h 0 0 0.00 0 0.00 0.0%
1999  RussiaZOV 1,002 2 Points 0d 00:05:02h 0 0 0.00 0 0.00 0.0%
2000  Ukrainezunik 1,002 2 Points 0d 00:11:47h 0 2 0.00 0 0.00 0.0%


Page: First page ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]