HLstatsX Community Edition
  • CS2P
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Russia Native
Location: Moscow, Russia
Steam: STEAM_0:0:87241524
Member Since: April 27, 2014
Status: offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Thu. Oct. 2nd, 2025 @ 20:48:16
Last Connect:* Thu. Mar. 26th, 2026 @ 10:18:16
Total Connection Time: 6d 19:33:10h
Average Ping:* 21 ms (Latency: 11 ms)
Favorite Server:* [BIZARRE-CS.RU] Zombie
Favorite Map:* zm_cross_source
Favorite Weapon:* Nova

Statistics Summary

Activity: 100%
Points: 9,899
Rank: 1
Kills per Minute: 0.21
Kills per Death: 2.7357 (2.75*)
Headshots per Kill: 0.3175 (0.3091*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 654 (468*)
Kills: 2,060 (1,514*)
Deaths: 753 (550*)
Longest Kill Streak: 9
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History Native's History:
  Events | Sessions | Awards (819) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 190 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Most Valuable Player Supreme Most Kills Platinum Most Kills Gold Most Kills Silver Most Kills Bronze Most Kills Award of Most Kills Platinum Headshots Platinum Lowpinger Gold Headshots Gold Lowpinger Silver Headshots Silver Lowpinger Bronze Headshots Bronze Lowpinger Award of Headshots Award of Lowpinger Platinum Nova Gold Nova Gold HE Grenades Silver P90 Silver Nova Silver HE Grenades Silver Desert Eagle Bronze XM Shotgun Bronze SCAR-20 Bronze P90 Bronze Nova Bronze Negev Bronze HE Grenades Bronze Dual Beretta Elites Bronze Desert Eagle Bronze PP Bizon Bronze AK47 Award of XM Shotgun Award of Zeus x27 Award of SCAR-20 Award of Sawed-Off Award of P250 Award of P90 Award of Nova Award of Negev Award of MP7 Award of MAG-7 Award of M249 Award of HE Grenades Award of G3 SG1 Award of Dual Beretta Elites Award of Desert Eagle Award of PP Bizon Award of AK47 Bronze Most Valuable Player Silver Most Valuable Player Gold Most Valuable Player Platinum Most Valuable Player
Global Awards
AK47 Axe Ballistic Shield Buyer of Extra Chicken Connection Time Control Missile Crazy Crow Cruel Addict Cursed Negev Desert Eagle Domination Double Kill Dual Berretta Elites Ethereal First Zombie Enjoyer Fuck Humans Headshot King High Explosive Grenade Human Winner Fan Infector Killing Spree Laser Turret Local Ratatouille M249 MAG-7 Mega Kill Merciless Flame Most Happiest Player Most Kills Most Valuable Player Nova Ownage P2000 P90 PP-Bizon Prop Spawner Rampage Sawed-Off SCAR-20 Triple Kill Ultra Kill Water (vomit) XM automatic Shotgun


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Bought an extra item 7,333 times 0
2 ZOMBIES WIN 710 times 710
3 Spawn a prop 683 times 0
4 Round MVP 544 times 0
5 Became the First Zombie 541 times 0
6 Headshot 468 times 468
7 HUMANS WIN 189 times 1,701
8 Double Kill (2 kills) 183 times 183
9 Rat of team 142 times 0
10 Triple Kill (3 kills) 126 times 252
11 Pick up Happy Packs 70 times 210
12 Medishot user 57 times -57
13 Received a bonus 40 times 0
14 The nightmare is over 23 times 23
15 Domination (4 kills) 19 times 57
16 Shooting at Allies 15 times -120
17 Rampage (5 kills) 12 times 48
18 Ultra Kill (8 kills) 5 times 35
19 Ownage (7 kills) 2 times 12
20 No mercy 1 times 1
21 Mega Kill (6 kills) 1 times 5
22 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 HUMANS_T 663 times 37.86%
2 HUMANS_CT 212 times 12.11%
3 Spectators 7 times 0.40%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Human 1,656 times 51.13% 724 419 1.73
2 Heavy Zombie 1,004 times 31.00% 480 29 16.55
3 Zombie 578 times 17.85% 65 33 1.97
4 Builder 1 times 0.03%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Infection 0.90 368 24.31% 39 8.33% 0.11
2 Nova 1.30 330 21.80% 283 60.47% 0.86
3 Huntsman Knife 2.00 142 9.38% 0 0.00% 0.00
4 Karambit 2.00 69 4.56% 0 0.00% 0.00
5 Ethereal 3.00 58 3.83% 2 0.43% 0.03
6 Rocket 1.00 49 3.24% 0 0.00% 0.00
7 Chicken 3.00 42 2.77% 0 0.00% 0.00
8 XM1014 1.10 38 2.51% 30 6.41% 0.79
9 Crazy Crow 1.00 31 2.05% 0 0.00% 0.00
10 Sawed-Off 1.30 29 1.92% 22 4.70% 0.76
11 Axe 0.80 23 1.52% 0 0.00% 0.00
12 Cursed Negev 3.00 22 1.45% 0 0.00% 0.00
13 Kalashnikov AK-47 1.00 22 1.45% 14 2.99% 0.64
14 MAG-7 1.30 20 1.32% 18 3.85% 0.90
15 High Explosive Grenade 1.80 15 0.99% 0 0.00% 0.00
16 PP-Bizon 1.30 15 0.99% 12 2.56% 0.80
17 Shadow Daggers 2.00 13 0.86% 0 0.00% 0.00
18 Paracord Knife 2.00 13 0.86% 0 0.00% 0.00
19 Butterfly Knife 2.00 13 0.86% 0 0.00% 0.00
20 Desert Eagle 1.20 13 0.86% 10 2.14% 0.77
21 FN P90 1.20 9 0.59% 7 1.50% 0.78
22 1.00 9 0.59% 0 0.00% 0.00
23 Gut Knife 2.00 9 0.59% 0 0.00% 0.00
24 Stiletto Knife 2.00 8 0.53% 0 0.00% 0.00
25 Flip Knife 2.00 8 0.53% 0 0.00% 0.00
26 Classic Knife 2.00 8 0.53% 0 0.00% 0.00
27 Scar-20 0.80 7 0.46% 2 0.43% 0.29
28 M4A1-S 1.00 7 0.46% 3 0.64% 0.43
29 Talon Knife 2.00 7 0.46% 0 0.00% 0.00
30 Ursus Knife 2.00 7 0.46% 0 0.00% 0.00
31 Navaja Knife 2.00 7 0.46% 0 0.00% 0.00
32 Survival Knife 2.00 7 0.46% 0 0.00% 0.00
33 Water (vomit) 1.00 6 0.40% 0 0.00% 0.00
34 Negev 0.90 6 0.40% 4 0.85% 0.67
35 Laser Turret 3.00 6 0.40% 0 0.00% 0.00
36 Bowie Knife 2.00 6 0.40% 0 0.00% 0.00
37 Skeleton Knife 2.00 6 0.40% 0 0.00% 0.00
38 Nomad Knife 2.00 6 0.40% 0 0.00% 0.00
39 Falchion Knife 2.00 6 0.40% 0 0.00% 0.00
40 Flame 1.80 6 0.40% 0 0.00% 0.00
41 Bayonet 2.00 6 0.40% 0 0.00% 0.00
42 Dual Berretta Elites 1.40 5 0.33% 3 0.64% 0.60
43 Tec-9 1.20 4 0.26% 2 0.43% 0.50
44 P2000 1.40 4 0.26% 3 0.64% 0.75
45 1.00 3 0.20% 3 0.64% 1.00
46 Ballistic Shield 3.00 3 0.20% 0 0.00% 0.00
47 MP5-SD 1.00 3 0.20% 2 0.43% 0.67
48 M249 PARA Light Machine Gun 0.90 3 0.20% 0 0.00% 0.00
49 Tesla Trap 1.00 2 0.13% 0 0.00% 0.00
50 R8 Revolver 1.20 2 0.13% 2 0.43% 1.00
51 MP9 1.40 2 0.13% 2 0.43% 1.00
52 MP7 1.30 2 0.13% 1 0.21% 0.50
53 M9 Bayonet 2.00 2 0.13% 0 0.00% 0.00
54 Galil 1.10 2 0.13% 1 0.21% 0.50
55 1.00 2 0.13% 2 0.43% 1.00
56 H&K UMP45 1.20 1 0.07% 1 0.21% 1.00
57 1.00 1 0.07% 0 0.00% 0.00
58 Famas 1.10 1 0.07% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_fantasy_ruins_ysn 8 0.53% 1 0.18% 8.00 3 0.64% 0.38
2 ze_greencity_p 7 0.46% 1 0.18% 7.00 1 0.21% 0.14
3 zm_fox_v2 12 0.79% 2 0.36% 6.00 6 1.28% 0.50
4 zm_nano_mall 34 2.25% 6 1.09% 5.67 6 1.28% 0.18
5 zm_miniature_room_csgo 20 1.32% 4 0.73% 5.00 11 2.35% 0.55
6 zm_jiequ 5 0.33% 0 0% 5.00 4 0.85% 0.80
7 zm_crazycity 5 0.33% 1 0.18% 5.00 3 0.64% 0.60
8 zm_lila_panic 5 0.33% 0 0% 5.00 4 0.85% 0.80
9 zm_river_city 34 2.25% 7 1.27% 4.86 11 2.35% 0.32
10 zm_mirage 62 4.1% 13 2.36% 4.77 19 4.06% 0.31
11 zm_italy_elegant 19 1.25% 4 0.73% 4.75 5 1.07% 0.26
12 ze_fapescape_p 18 1.19% 4 0.73% 4.50 2 0.43% 0.11
13 ze_surf_facility_p 9 0.59% 2 0.36% 4.50 0 0% 0.00
14 zm_holy_bracelet_ruins 70 4.62% 16 2.91% 4.38 27 5.77% 0.39
15 zm_as_big_house 25 1.65% 6 1.09% 4.17 8 1.71% 0.32
16 zm_tube_gliding 16 1.06% 4 0.73% 4.00 8 1.71% 0.50
17 ze_thousand_steps_p 8 0.53% 2 0.36% 4.00 2 0.43% 0.25
18 ze_lotr_mines_of_moria_p 4 0.26% 0 0% 4.00 1 0.21% 0.25
19 zm_ice_attack 137 9.05% 35 6.36% 3.91 131 27.99% 0.96
20 zm_muhosransk 42 2.77% 11 2% 3.82 20 4.27% 0.48
21 zm_bakapark 15 0.99% 4 0.73% 3.75 4 0.85% 0.27
22 zm_fogtown_cs2 134 8.85% 36 6.55% 3.72 30 6.41% 0.22
23 ze_dangerous_waters_p 11 0.73% 3 0.55% 3.67 0 0% 0.00
24 ze_newyork_escape_p 55 3.63% 16 2.91% 3.44 4 0.85% 0.07
25 zm_cross_source 24 1.59% 7 1.27% 3.43 10 2.14% 0.42
26 ze_shroomforest_p 17 1.12% 5 0.91% 3.40 2 0.43% 0.12
27 ze_artika_base_p 10 0.66% 3 0.55% 3.33 3 0.64% 0.30
28 ze_traak_p 3 0.2% 1 0.18% 3.00 0 0% 0.00
29 zm_iceworld_v2_1_p 3 0.2% 0 0% 3.00 1 0.21% 0.33
30 zm_vendetta_cs2 62 4.1% 23 4.18% 2.70 32 6.84% 0.52
31 zm_dust2_rebuild_b1_p 27 1.78% 10 1.82% 2.70 10 2.14% 0.37
32 zm_region13 16 1.06% 6 1.09% 2.67 2 0.43% 0.13
33 ze_predator_ultimate_p 8 0.53% 3 0.55% 2.67 0 0% 0.00
34 zm_map_grass_cs2 8 0.53% 3 0.55% 2.67 3 0.64% 0.38
35 zm_3rooms 13 0.86% 5 0.91% 2.60 6 1.28% 0.46
36 zm_minecraftvillage 55 3.63% 22 4% 2.50 19 4.06% 0.35
37 ze_alien_mountain_escape_p 15 0.99% 6 1.09% 2.50 2 0.43% 0.13
38 zm_bunker_a1 5 0.33% 2 0.36% 2.50 0 0% 0.00
39 zm_cubeworld_v3_p 31 2.05% 13 2.36% 2.38 12 2.56% 0.39
40 zm_16chambres 7 0.46% 3 0.55% 2.33 0 0% 0.00
41 zm_base_day_cm1 18 1.19% 8 1.45% 2.25 10 2.14% 0.56
42 ze_pirates_port_royal 42 2.77% 20 3.64% 2.10 6 1.28% 0.14
43 zm_silent_village 20 1.32% 10 1.82% 2.00 6 1.28% 0.30
44 ze_tkara_p 4 0.26% 2 0.36% 2.00 1 0.21% 0.25
45 ze_obf_npst_v1 2 0.13% 0 0% 2.00 1 0.21% 0.50
46 zm_mutation_prison_v0_3_p 2 0.13% 0 0% 2.00 1 0.21% 0.50
47 zm_420_office_p 19 1.25% 0 0% 19.00 7 1.5% 0.37
48 zm_cbglc_b3_space_fixed 15 0.99% 1 0.18% 15.00 3 0.64% 0.20
49 zm_train_beta 29 1.92% 15 2.73% 1.93 3 0.64% 0.10
50 ze_umbrellazombiezmtr_v1 15 0.99% 8 1.45% 1.88 1 0.21% 0.07
51 ze_escape_the_eye_p 13 0.86% 7 1.27% 1.86 5 1.07% 0.38
52 ze_silent_hill_2_illusion 199 13.14% 114 20.73% 1.75 1 0.21% 0.01
53 ze_ffxiv_reisen_temple 15 0.99% 9 1.64% 1.67 4 0.85% 0.27
54 ze_mist_p 3 0.2% 2 0.36% 1.50 1 0.21% 0.33
55 ze_exchange_innovation_p 3 0.2% 2 0.36% 1.50 0 0% 0.00
56 zm_zerbes_green_rain_beta2 3 0.2% 2 0.36% 1.50 0 0% 0.00
57 zm_lila_hacker_meow_cs2 4 0.26% 3 0.55% 1.33 3 0.64% 0.75
58 ze_crazy_escape_p 5 0.33% 4 0.73% 1.25 0 0% 0.00
59 ze_forius_just_run_p 7 0.46% 6 1.09% 1.17 0 0% 0.00
60 ze_outpost_escape_p 7 0.46% 7 1.27% 1.00 0 0% 0.00
61 ze_halloween_house_p 1 0.07% 0 0% 1.00 0 0% 0.00
62 ze_farmhouse_p 1 0.07% 0 0% 1.00 0 0% 0.00
63 ze_saw_p 1 0.07% 1 0.18% 1.00 1 0.21% 1.00
64 ze_hold_em_p 11 0.73% 12 2.18% 0.92 1 0.21% 0.09
65 ze_outlast 11 0.73% 15 2.73% 0.73 1 0.21% 0.09
66 ze_puta_p 5 0.33% 7 1.27% 0.71 0 0% 0.00
67 zm_gorodok_cs2_v1 0 0% 3 0.55% 0.00 0 0% -
68 de_dust2 0 0% 2 0.36% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BIZARRE-CS.RU] Zombie 1,514 100.00% 550 2.7527 468 100.00% 0.3091




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  BulgariaAutobusiarz 128 8.45% 33 6.00% 3.88 128 37.10% 1.00
2  Russiamanopaju 77 5.09% 0 0.00% 77.00 1 0.29% 0.01
3  The netherlandsHAZE 76 5.02% 0 0.00% 76.00 0 0.00% 0.00
4  The netherlandsSH7.NEROX 45 2.97% 50 9.09% 0.90 0 0.00% 0.00
5  Russiawarhammer9900 25 1.65% 3 0.55% 8.33 9 2.61% 0.36
6  Türkiye𐰉𐰗𐰔𐰚𐰆𐰺𐱃 22 1.45% 12 2.18% 1.83 6 1.74% 0.27
7  Portugallucio13S 19 1.25% 3 0.55% 6.33 8 2.32% 0.42
8  Russia-=Enable=- 15 0.99% 10 1.82% 1.50 4 1.16% 0.27
9  Bulgarianice 15 0.99% 5 0.91% 3.00 7 2.03% 0.47
10  Russiamr,Sonik 15 0.99% 2 0.36% 7.50 3 0.87% 0.20
11  Russiash1ro_B_mashine 15 0.99% 1 0.18% 15.00 2 0.58% 0.13
12  AlgeriaAymen 14 0.92% 4 0.73% 3.50 4 1.16% 0.29
13  AustriaFreezy 13 0.86% 6 1.09% 2.17 2 0.58% 0.15
14  RussiaTADYTO 12 0.79% 6 1.09% 2.00 2 0.58% 0.17
15  RussiaГенадий 10 0.66% 4 0.73% 2.50 3 0.87% 0.30
16  Russia(ง ͠° ͟ل͜ ͡°)ง 10 0.66% 4 0.73% 2.50 7 2.03% 0.70
17  FinlandкичУнез 9 0.59% 3 0.55% 3.00 3 0.87% 0.33
18  RussiaPackerman 9 0.59% 2 0.36% 4.50 7 2.03% 0.78
19  Francebogdanjax 9 0.59% 1 0.18% 9.00 5 1.45% 0.56
20  Russiandjs79640 9 0.59% 0 0.00% 9.00 5 1.45% 0.56
21  FranceKirabbit 8 0.53% 4 0.73% 2.00 3 0.87% 0.38
22  RussiaDeadbeaT 8 0.53% 3 0.55% 2.67 5 1.45% 0.63
23  Russiaegorik 8 0.53% 1 0.18% 8.00 2 0.58% 0.25
24  Russia☣evgenevgen7490bluesen.ru☣ 8 0.53% 0 0.00% 8.00 1 0.29% 0.13
25  RussiaНЕНОРМАЛЬНЫЙ ШИЗ 8 0.53% 0 0.00% 8.00 2 0.58% 0.25
26  RussiabaTeammate 7 0.46% 28 5.09% 0.25 2 0.58% 0.29
27  Russiaxeror 7 0.46% 5 0.91% 1.40 2 0.58% 0.29
28  Russia&Mr Cristmas& 7 0.46% 3 0.55% 2.33 5 1.45% 0.71
29  Francesqyshy 7 0.46% 2 0.36% 3.50 4 1.16% 0.57
30  BulgariaBuhn 7 0.46% 2 0.36% 3.50 2 0.58% 0.29
31  The netherlandszexile 6 0.40% 2 0.36% 3.00 1 0.29% 0.17
32  RussiaHappyCreamPie 6 0.40% 2 0.36% 3.00 2 0.58% 0.33
33  Russia92mark40 6 0.40% 2 0.36% 3.00 5 1.45% 0.83
34  RussiaMyka 6 0.40% 1 0.18% 6.00 1 0.29% 0.17
35  FranceSir Jonas 5 0.33% 5 0.91% 1.00 1 0.29% 0.20
36  RussiaP_I_R_A_T 5 0.33% 3 0.55% 1.67 2 0.58% 0.40
37  Bulgariaszymi 5 0.33% 2 0.36% 2.50 1 0.29% 0.20
38  The netherlandsABU SEIH ABU IBN AL HABIBI 5 0.33% 1 0.18% 5.00 1 0.29% 0.20
39  Russia 5 0.33% 1 0.18% 5.00 2 0.58% 0.40
40  Russiashotta'aaaa 5 0.33% 1 0.18% 5.00 3 0.87% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]