Map Statistics
From a total of 54,848 kills with 11,281 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | ze_legends_of_dawn | 13,221 | 24.10% | 1,265 | 11.21% | 0.10 | |||
| 2 | zm_crazycity | 9,989 | 18.21% | 2,549 | 22.60% | 0.26 | |||
| 3 | zm_hoshi_rooftop | 9,676 | 17.64% | 2,864 | 25.39% | 0.30 | |||
| 4 | zm_fogtown_cs2 | 1,276 | 2.33% | 292 | 2.59% | 0.23 | |||
| 5 | zm_420_office_p | 1,098 | 2.00% | 197 | 1.75% | 0.18 | |||
| 6 | zm_dust2_rebuild_b1_p | 960 | 1.75% | 156 | 1.38% | 0.16 | |||
| 7 | ze_alien_mountain_escape_p | 896 | 1.63% | 99 | 0.88% | 0.11 | |||
| 8 | ze_pirates_port_royal | 757 | 1.38% | 162 | 1.44% | 0.21 | |||
| 9 | zm_silent_village | 665 | 1.21% | 214 | 1.90% | 0.32 | |||
| 10 | zm_mirage | 581 | 1.06% | 136 | 1.21% | 0.23 | |||
| 11 | ze_newyork_escape_p | 563 | 1.03% | 57 | 0.51% | 0.10 | |||
| 12 | ze_silent_hill_2_illusion | 474 | 0.86% | 57 | 0.51% | 0.12 | |||
| 13 | ze_crazy_escape_p | 471 | 0.86% | 22 | 0.20% | 0.05 | |||
| 14 | zm_lila_hacker_meow_cs2 | 453 | 0.83% | 43 | 0.38% | 0.09 | |||
| 15 | zm_holy_bracelet_ruins | 428 | 0.78% | 154 | 1.37% | 0.36 | |||
| 16 | ze_tkara_p | 421 | 0.77% | 96 | 0.85% | 0.23 | |||
| 17 | zm_ice_attack | 375 | 0.68% | 186 | 1.65% | 0.50 | |||
| 18 | zm_zerbes_green_rain_beta2 | 374 | 0.68% | 84 | 0.74% | 0.22 | |||
| 19 | zm_minecraftvillage | 370 | 0.67% | 90 | 0.80% | 0.24 | |||
| 20 | ze_atix_panic_2017_p | 360 | 0.66% | 18 | 0.16% | 0.05 | |||
| 21 | zm_miniature_room_csgo | 355 | 0.65% | 95 | 0.84% | 0.27 | |||
| 22 | zm_tube_gliding | 327 | 0.60% | 75 | 0.66% | 0.23 | |||
| 23 | ze_escape_the_eye_p | 320 | 0.58% | 72 | 0.64% | 0.23 | |||
| 24 | zm_lila_panic | 314 | 0.57% | 86 | 0.76% | 0.27 | |||
| 25 | zm_3rooms | 313 | 0.57% | 53 | 0.47% | 0.17 | |||
| 26 | ze_umbrellazombiezmtr_v1 | 299 | 0.55% | 60 | 0.53% | 0.20 | |||
| 27 | zm_garage | 275 | 0.50% | 85 | 0.75% | 0.31 | |||
| 28 | zm_map_grass_cs2 | 274 | 0.50% | 78 | 0.69% | 0.28 | |||
| 29 | zm_region13 | 267 | 0.49% | 69 | 0.61% | 0.26 | |||
| 30 | zm_vendetta_cs2 | 265 | 0.48% | 74 | 0.66% | 0.28 | |||
| 31 | ze_predator_ultimate_p | 254 | 0.46% | 29 | 0.26% | 0.11 | |||
| 32 | zm_muhosransk | 253 | 0.46% | 90 | 0.80% | 0.36 | |||
| 33 | zm_battleforce_remake_v3_4a | 252 | 0.46% | 63 | 0.56% | 0.25 | |||
| 34 | zm_bunker_a1 | 237 | 0.43% | 51 | 0.45% | 0.22 | |||
| 35 | zm_boundaries | 235 | 0.43% | 72 | 0.64% | 0.31 | |||
| 36 | ze_fapescape_p | 228 | 0.42% | 42 | 0.37% | 0.18 | |||
| 37 | zm_cubeworld_v3_p | 227 | 0.41% | 79 | 0.70% | 0.35 | |||
| 38 | zm_as_big_house | 227 | 0.41% | 67 | 0.59% | 0.30 | |||
| 39 | ze_surf_facility_p | 226 | 0.41% | 18 | 0.16% | 0.08 | |||
| 40 | zm_gorodok_cs2_v1 | 211 | 0.38% | 46 | 0.41% | 0.22 | |||
| 41 | ze_traak_p | 198 | 0.36% | 31 | 0.27% | 0.16 | |||
| 42 | ze_thousand_steps_p | 197 | 0.36% | 20 | 0.18% | 0.10 | |||
| 43 | ze_outlast | 197 | 0.36% | 32 | 0.28% | 0.16 | |||
| 44 | ze_frostdrake_tower_p | 191 | 0.35% | 28 | 0.25% | 0.15 | |||
| 45 | ze_hold_em_p | 185 | 0.34% | 29 | 0.26% | 0.16 | |||
| 46 | zm_jiequ | 182 | 0.33% | 50 | 0.44% | 0.27 | |||
| 47 | ze_vietnam_p | 177 | 0.32% | 21 | 0.19% | 0.12 | |||
| 48 | zm_inferno_modx | 173 | 0.32% | 140 | 1.24% | 0.81 | |||
| 49 | zm_river_city | 172 | 0.31% | 46 | 0.41% | 0.27 | |||
| 50 | ze_ffxiv_reisen_temple | 167 | 0.30% | 45 | 0.40% | 0.27 | |||
| 51 | ze_obf_npst_v1 | 163 | 0.30% | 17 | 0.15% | 0.10 | |||
| 52 | ze_shroomforest_p | 162 | 0.30% | 18 | 0.16% | 0.11 | |||
| 53 | zm_base_day_cm1 | 158 | 0.29% | 52 | 0.46% | 0.33 | |||
| 54 | zm_16chambres | 155 | 0.28% | 37 | 0.33% | 0.24 | |||
| 55 | ze_forius_just_run_p | 153 | 0.28% | 27 | 0.24% | 0.18 | |||
| 56 | zm_train_beta | 149 | 0.27% | 51 | 0.45% | 0.34 | |||
| 57 | ze_elevator_escape_p | 146 | 0.27% | 0 | 0.00% | 0.00 | |||
| 58 | ze_ut2004_convoy_p | 142 | 0.26% | 21 | 0.19% | 0.15 | |||
| 59 | zm_mansion_p | 123 | 0.22% | 18 | 0.16% | 0.15 | |||
| 60 | zm_cross_source | 123 | 0.22% | 23 | 0.20% | 0.19 | |||
| 61 | ze_puta_p | 118 | 0.22% | 11 | 0.10% | 0.09 | |||
| 62 | zm_mutation_prison_v0_3_p | 114 | 0.21% | 26 | 0.23% | 0.23 | |||
| 63 | ze_outpost_escape_p | 107 | 0.20% | 17 | 0.15% | 0.16 | |||
| 64 | ze_aware | 106 | 0.19% | 27 | 0.24% | 0.25 | |||
| 65 | ze_greencity_p | 98 | 0.18% | 14 | 0.12% | 0.14 | |||
| 66 | ze_artika_base_p | 97 | 0.18% | 23 | 0.20% | 0.24 | |||
| 67 | ze_exchange_innovation_p | 94 | 0.17% | 10 | 0.09% | 0.11 | |||
| 68 | ze_random_p | 88 | 0.16% | 11 | 0.10% | 0.13 | |||
| 69 | ze_forestbunkers_p | 83 | 0.15% | 16 | 0.14% | 0.19 | |||
| 70 | zm_cbglc_b3_space_fixed | 81 | 0.15% | 15 | 0.13% | 0.19 | |||
| 71 | zm_fantasy_ruins_ysn | 80 | 0.15% | 23 | 0.20% | 0.29 | |||
| 72 | ze_jurassic_park_story_p | 80 | 0.15% | 14 | 0.12% | 0.18 | |||
| 73 | ze_purification_a1 | 77 | 0.14% | 15 | 0.13% | 0.19 | |||
| 74 | ze_mist_p | 77 | 0.14% | 16 | 0.14% | 0.21 | |||
| 75 | zm_dark_dust | 75 | 0.14% | 20 | 0.18% | 0.27 | |||
| 76 | ze_scourge_p | 75 | 0.14% | 12 | 0.11% | 0.16 | |||
| 77 | zm_minecraft_chunk | 74 | 0.13% | 30 | 0.27% | 0.41 | |||
| 78 | zm_camper_indian | 70 | 0.13% | 18 | 0.16% | 0.26 | |||
| 79 | ze_mars_escape_p | 68 | 0.12% | 7 | 0.06% | 0.10 | |||
| 80 | zm_lostcities_classic_p | 66 | 0.12% | 21 | 0.19% | 0.32 | |||
| 81 | zm_bakapark | 66 | 0.12% | 19 | 0.17% | 0.29 | |||
| 82 | ze_siberia_1990_p | 64 | 0.12% | 4 | 0.04% | 0.06 | |||
| 83 | zm_nano_mall | 61 | 0.11% | 10 | 0.09% | 0.16 | |||
| 84 | ze_saw_p | 59 | 0.11% | 6 | 0.05% | 0.10 | |||
| 85 | ze_lotr_mines_of_moria_p | 56 | 0.10% | 4 | 0.04% | 0.07 | |||
| 86 | ze_l0v0l_p | 56 | 0.10% | 8 | 0.07% | 0.14 | |||
| 87 | ze_hidden_temple | 56 | 0.10% | 10 | 0.09% | 0.18 | |||
| 88 | zm_italy_elegant | 49 | 0.09% | 10 | 0.09% | 0.20 | |||
| 89 | ze_onahole_p | 48 | 0.09% | 6 | 0.05% | 0.13 | |||
| 90 | ze_surf_sahok | 47 | 0.09% | 6 | 0.05% | 0.13 | |||
| 91 | zm_biochemical_hotel | 43 | 0.08% | 13 | 0.12% | 0.30 | |||
| 92 | zm_iceworld_v2_1_p | 38 | 0.07% | 10 | 0.09% | 0.26 | |||
| 93 | ze_frozentemple_p | 37 | 0.07% | 5 | 0.04% | 0.14 | |||
| 94 | de_dust2 | 37 | 0.07% | 19 | 0.17% | 0.51 | |||
| 95 | zm_five_16togo_p | 34 | 0.06% | 14 | 0.12% | 0.41 | |||
| 96 | zm_vents_remake_m | 33 | 0.06% | 7 | 0.06% | 0.21 | |||
| 97 | zm_deathcoffin | 31 | 0.06% | 5 | 0.04% | 0.16 | |||
| 98 | ze_dangerous_waters_p | 31 | 0.06% | 5 | 0.04% | 0.16 | |||
| 99 | zm_fox_v2 | 29 | 0.05% | 7 | 0.06% | 0.24 | |||
| 100 | zm_bank_office_v2 | 24 | 0.04% | 3 | 0.03% | 0.13 | |||
| 101 | ze_deepice_p | 23 | 0.04% | 0 | 0.00% | 0.00 | |||
| 102 | zm_fang72 | 21 | 0.04% | 0 | 0.00% | 0.00 | |||
| 103 | zm_abyss2_v2_2_p | 21 | 0.04% | 6 | 0.05% | 0.29 | |||
| 104 | ze_farmhouse_p | 16 | 0.03% | 0 | 0.00% | 0.00 | |||
| 105 | zm_br_swimsuits_r3 | 13 | 0.02% | 2 | 0.02% | 0.15 | |||
| 106 | ze_indiana_jones_004_p | 12 | 0.02% | 2 | 0.02% | 0.17 | |||
| 107 | ze_halloween_house_p | 11 | 0.02% | 1 | 0.01% | 0.09 | |||
| 108 | ze_mountain_escape_p | 7 | 0.01% | 0 | 0.00% | 0.00 | |||
| 109 | ze_barrage_p | 7 | 0.01% | 1 | 0.01% | 0.14 | |||
| 110 | ze_infiltration_final_p | 5 | 0.01% | 0 | 0.00% | 0.00 | |||
| 111 | ze_titanic_escape_p | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 112 | zm_desert_base | 1 | 0.00% | 1 | 0.01% | 1.00 |
Go to: CS2 Zombie
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]



