Map Statistics
From a total of 6,914 kills with 1,646 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | zm_fogtown_cs2 | 534 | 7.72% | 146 | 8.87% | 0.27 | |||
| 2 | zm_silent_village | 248 | 3.59% | 71 | 4.31% | 0.29 | |||
| 3 | zm_zerbes_green_rain_beta2 | 198 | 2.86% | 37 | 2.25% | 0.19 | |||
| 4 | ze_umbrellazombiezmtr_v1 | 186 | 2.69% | 39 | 2.37% | 0.21 | |||
| 5 | zm_map_grass_cs2 | 177 | 2.56% | 48 | 2.92% | 0.27 | |||
| 6 | ze_alien_mountain_escape_p | 177 | 2.56% | 29 | 1.76% | 0.16 | |||
| 7 | zm_tube_gliding | 170 | 2.46% | 43 | 2.61% | 0.25 | |||
| 8 | zm_lila_panic | 170 | 2.46% | 44 | 2.67% | 0.26 | |||
| 9 | zm_garage | 166 | 2.40% | 54 | 3.28% | 0.33 | |||
| 10 | zm_muhosransk | 150 | 2.17% | 57 | 3.46% | 0.38 | |||
| 11 | zm_crazycity | 143 | 2.07% | 37 | 2.25% | 0.26 | |||
| 12 | zm_vendetta_cs2 | 142 | 2.05% | 43 | 2.61% | 0.30 | |||
| 13 | ze_newyork_escape_p | 142 | 2.05% | 15 | 0.91% | 0.11 | |||
| 14 | zm_region13 | 138 | 2.00% | 34 | 2.07% | 0.25 | |||
| 15 | ze_traak_p | 132 | 1.91% | 26 | 1.58% | 0.20 | |||
| 16 | zm_mirage | 130 | 1.88% | 31 | 1.88% | 0.24 | |||
| 17 | ze_escape_the_eye_p | 119 | 1.72% | 32 | 1.94% | 0.27 | |||
| 18 | zm_gorodok_cs2_v1 | 113 | 1.63% | 27 | 1.64% | 0.24 | |||
| 19 | ze_predator_ultimate_p | 109 | 1.58% | 13 | 0.79% | 0.12 | |||
| 20 | ze_ffxiv_reisen_temple | 107 | 1.55% | 33 | 2.00% | 0.31 | |||
| 21 | zm_base_day_cm1 | 104 | 1.50% | 31 | 1.88% | 0.30 | |||
| 22 | zm_ice_attack | 103 | 1.49% | 32 | 1.94% | 0.31 | |||
| 23 | ze_atix_panic_2017_p | 96 | 1.39% | 12 | 0.73% | 0.13 | |||
| 24 | zm_miniature_room_csgo | 95 | 1.37% | 25 | 1.52% | 0.26 | |||
| 25 | zm_minecraftvillage | 95 | 1.37% | 11 | 0.67% | 0.12 | |||
| 26 | zm_lila_hacker_meow_cs2 | 93 | 1.35% | 23 | 1.40% | 0.25 | |||
| 27 | ze_crazy_escape_p | 93 | 1.35% | 14 | 0.85% | 0.15 | |||
| 28 | zm_dust2_rebuild_b1_p | 92 | 1.33% | 19 | 1.15% | 0.21 | |||
| 29 | zm_boundaries | 88 | 1.27% | 28 | 1.70% | 0.32 | |||
| 30 | ze_shroomforest_p | 88 | 1.27% | 10 | 0.61% | 0.11 | |||
| 31 | zm_jiequ | 87 | 1.26% | 28 | 1.70% | 0.32 | |||
| 32 | ze_frostdrake_tower_p | 84 | 1.21% | 18 | 1.09% | 0.21 | |||
| 33 | ze_thousand_steps_p | 82 | 1.19% | 17 | 1.03% | 0.21 | |||
| 34 | ze_aware | 81 | 1.17% | 21 | 1.28% | 0.26 | |||
| 35 | ze_random_p | 80 | 1.16% | 9 | 0.55% | 0.11 | |||
| 36 | ze_fapescape_p | 79 | 1.14% | 17 | 1.03% | 0.22 | |||
| 37 | zm_train_beta | 76 | 1.10% | 31 | 1.88% | 0.41 | |||
| 38 | zm_hoshi_rooftop | 74 | 1.07% | 29 | 1.76% | 0.39 | |||
| 39 | ze_ut2004_convoy_p | 70 | 1.01% | 16 | 0.97% | 0.23 | |||
| 40 | ze_outlast | 70 | 1.01% | 12 | 0.73% | 0.17 | |||
| 41 | ze_obf_npst_v1 | 69 | 1.00% | 8 | 0.49% | 0.12 | |||
| 42 | ze_tkara_p | 68 | 0.98% | 9 | 0.55% | 0.13 | |||
| 43 | zm_battleforce_remake_v3_4a | 65 | 0.94% | 24 | 1.46% | 0.37 | |||
| 44 | zm_420_office_p | 64 | 0.93% | 21 | 1.28% | 0.33 | |||
| 45 | ze_mars_escape_p | 64 | 0.93% | 7 | 0.43% | 0.11 | |||
| 46 | ze_surf_facility_p | 63 | 0.91% | 5 | 0.30% | 0.08 | |||
| 47 | zm_holy_bracelet_ruins | 61 | 0.88% | 26 | 1.58% | 0.43 | |||
| 48 | ze_hidden_temple | 55 | 0.80% | 10 | 0.61% | 0.18 | |||
| 49 | ze_exchange_innovation_p | 50 | 0.72% | 8 | 0.49% | 0.16 | |||
| 50 | zm_bunker_a1 | 46 | 0.67% | 11 | 0.67% | 0.24 | |||
| 51 | ze_saw_p | 46 | 0.67% | 4 | 0.24% | 0.09 | |||
| 52 | zm_nano_mall | 43 | 0.62% | 7 | 0.43% | 0.16 | |||
| 53 | zm_biochemical_hotel | 39 | 0.56% | 11 | 0.67% | 0.28 | |||
| 54 | zm_lostcities_classic_p | 38 | 0.55% | 11 | 0.67% | 0.29 | |||
| 55 | zm_as_big_house | 37 | 0.54% | 9 | 0.55% | 0.24 | |||
| 56 | zm_bakapark | 35 | 0.51% | 10 | 0.61% | 0.29 | |||
| 57 | ze_silent_hill_2_illusion | 35 | 0.51% | 6 | 0.36% | 0.17 | |||
| 58 | ze_outpost_escape_p | 35 | 0.51% | 7 | 0.43% | 0.20 | |||
| 59 | zm_minecraft_chunk | 34 | 0.49% | 20 | 1.22% | 0.59 | |||
| 60 | zm_cubeworld_v3_p | 33 | 0.48% | 16 | 0.97% | 0.48 | |||
| 61 | zm_cbglc_b3_space_fixed | 33 | 0.48% | 5 | 0.30% | 0.15 | |||
| 62 | zm_five_16togo_p | 32 | 0.46% | 12 | 0.73% | 0.38 | |||
| 63 | zm_16chambres | 32 | 0.46% | 6 | 0.36% | 0.19 | |||
| 64 | zm_deathcoffin | 31 | 0.45% | 5 | 0.30% | 0.16 | |||
| 65 | ze_forius_just_run_p | 31 | 0.45% | 4 | 0.24% | 0.13 | |||
| 66 | ze_artika_base_p | 31 | 0.45% | 10 | 0.61% | 0.32 | |||
| 67 | ze_vietnam_p | 30 | 0.43% | 8 | 0.49% | 0.27 | |||
| 68 | ze_legends_of_dawn | 30 | 0.43% | 2 | 0.12% | 0.07 | |||
| 69 | ze_surf_sahok | 29 | 0.42% | 4 | 0.24% | 0.14 | |||
| 70 | ze_l0v0l_p | 29 | 0.42% | 5 | 0.30% | 0.17 | |||
| 71 | zm_river_city | 26 | 0.38% | 8 | 0.49% | 0.31 | |||
| 72 | zm_3rooms | 26 | 0.38% | 9 | 0.55% | 0.35 | |||
| 73 | ze_greencity_p | 26 | 0.38% | 4 | 0.24% | 0.15 | |||
| 74 | ze_scourge_p | 25 | 0.36% | 2 | 0.12% | 0.08 | |||
| 75 | zm_fox_v2 | 24 | 0.35% | 6 | 0.36% | 0.25 | |||
| 76 | ze_onahole_p | 24 | 0.35% | 5 | 0.30% | 0.21 | |||
| 77 | zm_italy_elegant | 23 | 0.33% | 6 | 0.36% | 0.26 | |||
| 78 | zm_bank_office_v2 | 23 | 0.33% | 3 | 0.18% | 0.13 | |||
| 79 | zm_fang72 | 21 | 0.30% | 0 | 0.00% | 0.00 | |||
| 80 | zm_mutation_prison_v0_3_p | 20 | 0.29% | 4 | 0.24% | 0.20 | |||
| 81 | zm_mansion_p | 19 | 0.27% | 0 | 0.00% | 0.00 | |||
| 82 | ze_purification_a1 | 17 | 0.25% | 4 | 0.24% | 0.24 | |||
| 83 | ze_lotr_mines_of_moria_p | 16 | 0.23% | 1 | 0.06% | 0.06 | |||
| 84 | zm_iceworld_v2_1_p | 15 | 0.22% | 3 | 0.18% | 0.20 | |||
| 85 | zm_fantasy_ruins_ysn | 15 | 0.22% | 5 | 0.30% | 0.33 | |||
| 86 | zm_abyss2_v2_2_p | 14 | 0.20% | 4 | 0.24% | 0.29 | |||
| 87 | ze_jurassic_park_story_p | 14 | 0.20% | 2 | 0.12% | 0.14 | |||
| 88 | ze_dangerous_waters_p | 14 | 0.20% | 5 | 0.30% | 0.36 | |||
| 89 | de_dust2 | 12 | 0.17% | 4 | 0.24% | 0.33 | |||
| 90 | zm_dark_dust | 10 | 0.14% | 3 | 0.18% | 0.30 | |||
| 91 | ze_pirates_port_royal | 10 | 0.14% | 3 | 0.18% | 0.30 | |||
| 92 | ze_frozentemple_p | 8 | 0.12% | 3 | 0.18% | 0.38 | |||
| 93 | zm_br_swimsuits_r3 | 7 | 0.10% | 1 | 0.06% | 0.14 | |||
| 94 | ze_mist_p | 7 | 0.10% | 4 | 0.24% | 0.57 | |||
| 95 | ze_barrage_p | 7 | 0.10% | 1 | 0.06% | 0.14 | |||
| 96 | zm_camper_indian | 6 | 0.09% | 1 | 0.06% | 0.17 | |||
| 97 | ze_puta_p | 6 | 0.09% | 1 | 0.06% | 0.17 | |||
| 98 | zm_vents_remake_m | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
| 99 | ze_forestbunkers_p | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
| 100 | zm_desert_base | 1 | 0.01% | 1 | 0.06% | 1.00 | |||
| 101 | ze_siberia_1990_p | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 102 | ze_indiana_jones_004_p | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 103 | ze_halloween_house_p | 1 | 0.01% | 0 | 0.00% | 0.00 |
Go to: CS2 Zombie
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]



