HLstatsX Community Edition
  • CS2T
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Map Statistics

From a total of 4,533 kills with 1,084 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 zm_fogtown_cs2 486 10.72% 130 11.99% 0.27  
2 ze_umbrellazombiezmtr_v1 185 4.08% 39 3.60% 0.21  
3 zm_zerbes_green_rain_beta2 166 3.66% 32 2.95% 0.19  
4 zm_map_grass_cs2 166 3.66% 47 4.34% 0.28  
5 zm_muhosransk 150 3.31% 57 5.26% 0.38  
6 zm_lila_panic 144 3.18% 39 3.60% 0.27  
7 ze_alien_mountain_escape_p 130 2.87% 18 1.66% 0.14  
8 ze_traak_p 119 2.63% 24 2.21% 0.20  
9 ze_escape_the_eye_p 118 2.60% 32 2.95% 0.27  
10 zm_gorodok_cs2_v1 107 2.36% 26 2.40% 0.24  
11 zm_crazycity 107 2.36% 28 2.58% 0.26  
12 ze_predator_ultimate_p 98 2.16% 11 1.01% 0.11  
13 zm_lila_hacker_meow_cs2 88 1.94% 23 2.12% 0.26  
14 zm_ice_attack 87 1.92% 29 2.68% 0.33  
15 ze_crazy_escape_p 83 1.83% 11 1.01% 0.13  
16 ze_aware 81 1.79% 21 1.94% 0.26  
17 ze_atix_panic_2017_p 81 1.79% 12 1.11% 0.15  
18 zm_tube_gliding 80 1.76% 17 1.57% 0.21  
19 zm_region13 80 1.76% 19 1.75% 0.24  
20 zm_miniature_room_csgo 79 1.74% 24 2.21% 0.30  
21 zm_boundaries 71 1.57% 21 1.94% 0.30  
22 ze_ut2004_convoy_p 70 1.54% 16 1.48% 0.23  
23 zm_hoshi_rooftop 68 1.50% 28 2.58% 0.41  
24 ze_random_p 68 1.50% 7 0.65% 0.10  
25 zm_battleforce_remake_v3_4a 65 1.43% 24 2.21% 0.37  
26 zm_base_day_cm1 60 1.32% 20 1.85% 0.33  
27 ze_surf_facility_p 59 1.30% 4 0.37% 0.07  
28 ze_shroomforest_p 59 1.30% 5 0.46% 0.08  
29 ze_frostdrake_tower_p 59 1.30% 10 0.92% 0.17  
30 zm_minecraftvillage 55 1.21% 9 0.83% 0.16  
31 ze_hidden_temple 55 1.21% 10 0.92% 0.18  
32 zm_holy_bracelet_ruins 50 1.10% 22 2.03% 0.44  
33 zm_dust2_rebuild_b1_p 49 1.08% 13 1.20% 0.27  
34 zm_jiequ 47 1.04% 18 1.66% 0.38  
35 zm_vendetta_cs2 44 0.97% 12 1.11% 0.27  
36 ze_mars_escape_p 43 0.95% 2 0.18% 0.05  
37 ze_saw_p 41 0.90% 3 0.28% 0.07  
38 zm_silent_village 39 0.86% 13 1.20% 0.33  
39 zm_biochemical_hotel 39 0.86% 11 1.01% 0.28  
40 ze_thousand_steps_p 38 0.84% 5 0.46% 0.13  
41 zm_train_beta 37 0.82% 22 2.03% 0.59  
42 zm_garage 35 0.77% 11 1.01% 0.31  
43 ze_outpost_escape_p 35 0.77% 7 0.65% 0.20  
44 zm_bakapark 34 0.75% 10 0.92% 0.29  
45 zm_420_office_p 33 0.73% 7 0.65% 0.21  
46 zm_five_16togo_p 32 0.71% 12 1.11% 0.38  
47 ze_newyork_escape_p 32 0.71% 8 0.74% 0.25  
48 ze_ffxiv_reisen_temple 30 0.66% 8 0.74% 0.27  
49 ze_obf_npst_v1 27 0.60% 3 0.28% 0.11  
50 ze_legends_of_dawn 27 0.60% 2 0.18% 0.07  
51 ze_scourge_p 25 0.55% 2 0.18% 0.08  
52 ze_l0v0l_p 25 0.55% 4 0.37% 0.16  
53 ze_onahole_p 24 0.53% 5 0.46% 0.21  
54 ze_exchange_innovation_p 23 0.51% 4 0.37% 0.17  
55 ze_surf_sahok 22 0.49% 2 0.18% 0.09  
56 zm_river_city 21 0.46% 7 0.65% 0.33  
57 zm_fang72 21 0.46% 0 0.00% 0.00  
58 zm_mutation_prison_v0_3_p 20 0.44% 4 0.37% 0.20  
59 zm_16chambres 20 0.44% 3 0.28% 0.15  
60 ze_artika_base_p 20 0.44% 7 0.65% 0.35  
61 zm_nano_mall 19 0.42% 0 0.00% 0.00  
62 zm_mansion_p 18 0.40% 0 0.00% 0.00  
63 ze_greencity_p 18 0.40% 3 0.28% 0.17  
64 ze_forius_just_run_p 18 0.40% 3 0.28% 0.17  
65 zm_3rooms 17 0.38% 7 0.65% 0.41  
66 ze_tkara_p 16 0.35% 4 0.37% 0.25  
67 zm_fantasy_ruins_ysn 15 0.33% 5 0.46% 0.33  
68 ze_purification_a1 15 0.33% 3 0.28% 0.20  
69 zm_bunker_a1 13 0.29% 5 0.46% 0.38  
70 zm_minecraft_chunk 12 0.26% 10 0.92% 0.83  
71 zm_cubeworld_v3_p 11 0.24% 3 0.28% 0.27  
72 ze_vietnam_p 11 0.24% 2 0.18% 0.18  
73 ze_outlast 10 0.22% 2 0.18% 0.20  
74 zm_lostcities_classic_p 9 0.20% 0 0.00% 0.00  
75 de_dust2 9 0.20% 3 0.28% 0.33  
76 ze_jurassic_park_story_p 8 0.18% 2 0.18% 0.25  
77 ze_frozentemple_p 8 0.18% 3 0.28% 0.38  
78 ze_fapescape_p 8 0.18% 3 0.28% 0.38  
79 zm_mirage 6 0.13% 1 0.09% 0.17  
80 zm_camper_indian 6 0.13% 1 0.09% 0.17  
81 ze_silent_hill_2_illusion 6 0.13% 0 0.00% 0.00  
82 zm_iceworld_v2_1_p 5 0.11% 2 0.18% 0.40  
83 ze_puta_p 4 0.09% 0 0.00% 0.00  
84 ze_pirates_port_royal 4 0.09% 2 0.18% 0.50  
85 ze_barrage_p 4 0.09% 0 0.00% 0.00  
86 ze_forestbunkers_p 2 0.04% 0 0.00% 0.00  
87 ze_siberia_1990_p 1 0.02% 0 0.00% 0.00  
88 ze_mist_p 1 0.02% 0 0.00% 0.00  
89 ze_indiana_jones_004_p 1 0.02% 0 0.00% 0.00  
90 ze_halloween_house_p 1 0.02% 0 0.00% 0.00  




Go to: CS2 Zombie



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]