Weapon Statistics
From a total of 21,238 kills with 1,584 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 3.00 | 10,547 | 49.66% | 436 | 27.53% | 0.04 | |||
| 2 | 2.00 | 3,127 | 14.72% | 363 | 22.92% | 0.12 | |||
| 3 | 1.30 | 981 | 4.62% | 20 | 1.26% | 0.02 | |||
| 4 | 2.00 | 859 | 4.04% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 851 | 4.01% | 27 | 1.70% | 0.03 | |||
| 6 | 2.00 | 603 | 2.84% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 541 | 2.55% | 0 | 0.00% | 0.00 | |||
| 8 | 1.10 | 437 | 2.06% | 187 | 11.81% | 0.43 | |||
| 9 | 1.30 | 275 | 1.29% | 10 | 0.63% | 0.04 | |||
| 10 | 1.00 | 257 | 1.21% | 123 | 7.77% | 0.48 | |||
| 11 | 1.50 | 215 | 1.01% | 2 | 0.13% | 0.01 | |||
| 12 | 1.00 | 210 | 0.99% | 188 | 11.87% | 0.90 | |||
| 13 | 1.00 | 181 | 0.85% | 30 | 1.89% | 0.17 | |||
| 14 | 1.80 | 136 | 0.64% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 134 | 0.63% | 8 | 0.51% | 0.06 | |||
| 16 | 1.20 | 130 | 0.61% | 15 | 0.95% | 0.12 | |||
| 17 | 1.00 | 115 | 0.54% | 8 | 0.51% | 0.07 | |||
| 18 | 1.40 | 109 | 0.51% | 1 | 0.06% | 0.01 | |||
| 19 | 1.20 | 102 | 0.48% | 5 | 0.32% | 0.05 | |||
| 20 | 1.30 | 97 | 0.46% | 17 | 1.07% | 0.18 | |||
| 21 | 1.00 | 96 | 0.45% | 16 | 1.01% | 0.17 | |||
| 22 | 1.50 | 95 | 0.45% | 0 | 0.00% | 0.00 | |||
| 23 | 1.20 | 93 | 0.44% | 16 | 1.01% | 0.17 | |||
| 24 | 1.20 | 93 | 0.44% | 19 | 1.20% | 0.20 | |||
| 25 | 1.40 | 91 | 0.43% | 14 | 0.88% | 0.15 | |||
| 26 | 1.30 | 86 | 0.40% | 13 | 0.82% | 0.15 | |||
| 27 | 1.20 | 85 | 0.40% | 10 | 0.63% | 0.12 | |||
| 28 | 1.00 | 82 | 0.39% | 12 | 0.76% | 0.15 | |||
| 29 | 1.50 | 74 | 0.35% | 6 | 0.38% | 0.08 | |||
| 30 | 1.10 | 71 | 0.33% | 12 | 0.76% | 0.17 | |||
| 31 | 1.30 | 62 | 0.29% | 10 | 0.63% | 0.16 | |||
| 32 | 0.80 | 58 | 0.27% | 0 | 0.00% | 0.00 | |||
| 33 | 2.00 | 57 | 0.27% | 0 | 0.00% | 0.00 | |||
| 34 | 2.00 | 44 | 0.21% | 0 | 0.00% | 0.00 | |||
| 35 | 0.80 | 41 | 0.19% | 5 | 0.32% | 0.12 | |||
| 36 | 1.40 | 34 | 0.16% | 2 | 0.13% | 0.06 | |||
| 37 | 1.10 | 32 | 0.15% | 7 | 0.44% | 0.22 | |||
| 38 | 1.40 | 19 | 0.09% | 2 | 0.13% | 0.11 | |||
| 39 | 2.00 | 14 | 0.07% | 0 | 0.00% | 0.00 | |||
| 40 | 3.00 | 14 | 0.07% | 0 | 0.00% | 0.00 | |||
| 41 | 2.00 | 13 | 0.06% | 0 | 0.00% | 0.00 | |||
| 42 | 2.00 | 13 | 0.06% | 0 | 0.00% | 0.00 | |||
| 43 | 2.00 | 9 | 0.04% | 0 | 0.00% | 0.00 | |||
| 44 | 2.00 | 8 | 0.04% | 0 | 0.00% | 0.00 | |||
| 45 | 1.00 | 7 | 0.03% | 0 | 0.00% | 0.00 | |||
| 46 | 2.00 | 6 | 0.03% | 0 | 0.00% | 0.00 | |||
| 47 | 2.00 | 5 | 0.02% | 0 | 0.00% | 0.00 | |||
| 48 | 2.00 | 4 | 0.02% | 0 | 0.00% | 0.00 | |||
| 49 | 2.00 | 4 | 0.02% | 0 | 0.00% | 0.00 | |||
| 50 | 1.80 | 4 | 0.02% | 0 | 0.00% | 0.00 | |||
| 51 | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 52 | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 53 | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 54 | 1.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 55 | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 56 | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 57 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 58 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: CS2 Test
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]



