| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Native |
70 | 0 |
| 2 | AOGENN |
17 | 0 |
| 3 | CheddarWrld |
16 | 0 |
| 4 | Æ_ZikZak_ |
14 | 0 |
| 5 | Papaari |
13 | 0 |
| 6 | ШОПА |
11 | 0 |
| 7 | django |
10 | 0 |
| 8 | igor |
9 | 0 |
| 9 | Hell |
7 | 0 |
| 10 | Foster |
7 | 0 |
| 11 | <<Kronen>> |
7 | 0 |
| 12 | Шляпа Усатая |
6 | 0 |
| 13 | zozey |
6 | 0 |
| 14 | Roma |
6 | 0 |
| 15 | GinoldSkins.Army |
6 | 0 |
| 16 | C1f |
6 | 0 |
| 17 | ☢teletubiks☢ |
6 | 0 |
| 18 | Supa Hot |
5 | 0 |
| 19 | Skins munkhu |
5 | 0 |
| 20 | papi chulo |
5 | 0 |
| 21 | Masemeno Nasaku |
5 | 0 |
| 22 | MaCtAk |
5 | 0 |
| 23 | liGMa balls |
5 | 0 |
| 24 | Fety0909 |
5 | 0 |
| 25 | ֆɀعℱ |
4 | 0 |
| 26 | шлёпок |
4 | 0 |
| 27 | МС Чича |
4 | 0 |
| 28 | samurai іs stran vano |
4 | 0 |
| 29 | ⓇⒶⓉ |
4 | 0 |
| 30 | Norchx |
4 | 0 |
| 31 | Max_UA |
4 | 0 |
| 32 | letim |
4 | 0 |
| 33 | ice725 |
4 | 0 |
| 34 | favorit |
4 | 0 |
| 35 | Diploma |
4 | 0 |
| 36 | DaVa |
4 | 0 |
| 37 | CIO |
4 | 0 |
| 38 | BOMSHARA |
4 | 0 |
| 39 | ♡ |
4 | 0 |
| 40 | [Mis] Catalyst |
4 | 0 |


Action Details
Native
igor
GinoldSkins.Army
C1f
ֆɀعℱ