HLstatsX Community Edition
  • CS2T
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Action Details

Triple Kill (3 kills) from a total of 84 achievements (Last 30 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Native 22 44
2  No CountryJuuvy 4 8
3  No CountryGustov 4 8
4  No CountryTerrington 3 6
5  No CountryLuiro 3 6
6  No CountryHogarth 3 6
7  No CountryHau 3 6
8  No CountryGuerrilla 3 6
9  No CountrySam 2 4
10  No CountrySal 2 4
11  No CountryOrlow 2 4
12  No CountryMilenski 2 4
13  No CountryMarlin 2 4
14  No CountryLongwa 2 4
15  No CountryHood 2 4
16  No CountryDabisi 2 4
17  No CountryAkutan 2 4
18  No CountryWiscar 1 2
19  No CountryVypa 1 2
20  No CountryTom 1 2
21  No CountryShaur 1 2
22  No CountryShadow 1 2
23  No CountrySevern 1 2
24  No CountryOrlo 1 2
25  No CountryOrin 1 2
26  No CountryLitmow 1 2
27  No CountryKong 1 2
28  No CountryKao 1 2
29  No CountryHobart 1 2
30  No CountryHeave 1 2
31  No CountryHan 1 2
32  No CountryFrancis 1 2
33  No CountryFirwood 1 2
34  No CountryDoc 1 2
35  No CountryComb 1 2
36  No CountryBluefish 1 2
37  No CountryAkani 1 2
38  No CountryAggressor 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]