| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Guerrilla |
217 | 217 |
| 2 | Marlin |
182 | 182 |
| 3 | Native |
181 | 181 |
| 4 | Sam |
178 | 178 |
| 5 | RYKA_BLOOD67 |
37 | 37 |
| 6 | Firwood |
22 | 22 |
| 7 | Gustov |
15 | 15 |
| 8 | Litmow |
10 | 10 |
| 9 | Shadow |
8 | 8 |
| 10 | Sails |
6 | 6 |
| 11 | Orlo |
6 | 6 |
| 12 | Hau |
5 | 5 |
| 13 | Wiscar |
4 | 4 |
| 14 | Longwa |
4 | 4 |
| 15 | Frank |
4 | 4 |
| 16 | Feliz |
4 | 4 |
| 17 | Akutan |
4 | 4 |
| 18 | Terrington |
3 | 3 |
| 19 | Severn |
3 | 3 |
| 20 | Sal |
3 | 3 |
| 21 | Juuvy |
3 | 3 |
| 22 | Han |
3 | 3 |
| 23 | Akani |
3 | 3 |
| 24 | Vypa |
2 | 2 |
| 25 | Tom |
2 | 2 |
| 26 | Shaur |
2 | 2 |
| 27 | Orin |
2 | 2 |
| 28 | Hobart |
2 | 2 |
| 29 | Heave |
2 | 2 |
| 30 | Faultline |
2 | 2 |
| 31 | Comb |
2 | 2 |
| 32 | Striker |
1 | 1 |
| 33 | Sigem |
1 | 1 |
| 34 | Milenski |
1 | 1 |
| 35 | mexul |
1 | 1 |
| 36 | Masthead |
1 | 1 |
| 37 | Kong |
1 | 1 |
| 38 | Kao |
1 | 1 |
| 39 | Kadeem |
1 | 1 |
| 40 | Francis |
1 | 1 |
Page: 1 2


Action Details
Guerrilla
Native
RYKA_BLOOD67