| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Native |
219 | 219 |
| 2 | Shadow |
19 | 19 |
| 3 | Sam |
12 | 12 |
| 4 | Wolf |
10 | 10 |
| 5 | Akani |
10 | 10 |
| 6 | Hogarth |
7 | 7 |
| 7 | Vypa |
6 | 6 |
| 8 | Shaur |
5 | 5 |
| 9 | Gustov |
5 | 5 |
| 10 | ebуРомудырку |
5 | 5 |
| 11 | Boxcar |
5 | 5 |
| 12 | Kong |
4 | 4 |
| 13 | Imaru |
4 | 4 |
| 14 | Terrington |
3 | 3 |
| 15 | Milenski |
3 | 3 |
| 16 | Masthead |
3 | 3 |
| 17 | Marlin |
3 | 3 |
| 18 | Guerrilla |
3 | 3 |
| 19 | Doc |
3 | 3 |
| 20 | Aggressor |
3 | 3 |
| 21 | Wiscar |
2 | 2 |
| 22 | Severn |
2 | 2 |
| 23 | Sal |
2 | 2 |
| 24 | Reaper |
2 | 2 |
| 25 | Orin |
2 | 2 |
| 26 | Luiro |
2 | 2 |
| 27 | Kao |
2 | 2 |
| 28 | Kadeem |
2 | 2 |
| 29 | Juuvy |
2 | 2 |
| 30 | Hood |
2 | 2 |
| 31 | Heave |
2 | 2 |
| 32 | Hau |
2 | 2 |
| 33 | Francis |
2 | 2 |
| 34 | Firwood |
2 | 2 |
| 35 | Dabisi |
2 | 2 |
| 36 | Comb |
2 | 2 |
| 37 | Akutan |
2 | 2 |
| 38 | Tom |
1 | 1 |
| 39 | Striker |
1 | 1 |
| 40 | Orlo |
1 | 1 |
Page: 1 2


Action Details
Native
Shadow