Action Details
ZOMBIES WIN from a total of 400 achievements (Last 30 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Native |
37 | 37 |
| 2 | Aggressor |
23 | 23 |
| 3 | Kong |
19 | 19 |
| 4 | Hogarth |
19 | 19 |
| 5 | Sal |
18 | 18 |
| 6 | Gustov |
18 | 18 |
| 7 | Juuvy |
16 | 16 |
| 8 | Milenski |
15 | 15 |
| 9 | Wiscar |
14 | 14 |
| 10 | Sails |
14 | 14 |
| 11 | Frank |
14 | 14 |
| 12 | Hau |
13 | 13 |
| 13 | Masthead |
12 | 12 |
| 14 | Hobart |
12 | 12 |
| 15 | Dabisi |
11 | 11 |
| 16 | Shaur |
10 | 10 |
| 17 | Orlow |
10 | 10 |
| 18 | Bluefish |
10 | 10 |
| 19 | Striker |
8 | 8 |
| 20 | Shadow |
8 | 8 |
| 21 | Severn |
8 | 8 |
| 22 | Hood |
8 | 8 |
| 23 | Doc |
8 | 8 |
| 24 | Akutan |
8 | 8 |
| 25 | Litmow |
7 | 7 |
| 26 | Kadeem |
7 | 7 |
| 27 | Francis |
6 | 6 |
| 28 | Terrington |
5 | 5 |
| 29 | Sam |
4 | 4 |
| 30 | Luiro |
4 | 4 |
| 31 | Faultline |
4 | 4 |
| 32 | Boxcar |
4 | 4 |
| 33 | Reaper |
3 | 3 |
| 34 | Orin |
3 | 3 |
| 35 | Heave |
3 | 3 |
| 36 | Han |
3 | 3 |
| 37 | Guerrilla |
3 | 3 |
| 38 | Vypa |
2 | 2 |
| 39 | Kao |
2 | 2 |
| 40 | ыыыыыыа |
1 | 1 |
Page: 1 2



Native
Aggressor