| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Native |
25 | 25 |
| 2 | Kong |
16 | 16 |
| 3 | Orlow |
13 | 13 |
| 4 | Hau |
13 | 13 |
| 5 | Frank |
13 | 13 |
| 6 | Sal |
12 | 12 |
| 7 | Sails |
12 | 12 |
| 8 | Milenski |
12 | 12 |
| 9 | Masthead |
12 | 12 |
| 10 | Hogarth |
12 | 12 |
| 11 | Aggressor |
12 | 12 |
| 12 | Gustov |
11 | 11 |
| 13 | Shaur |
10 | 10 |
| 14 | Hobart |
10 | 10 |
| 15 | Juuvy |
9 | 9 |
| 16 | Wiscar |
8 | 8 |
| 17 | Dabisi |
8 | 8 |
| 18 | Shadow |
7 | 7 |
| 19 | Faultline |
7 | 7 |
| 20 | Sam |
6 | 6 |
| 21 | Orin |
6 | 6 |
| 22 | Hood |
6 | 6 |
| 23 | Akani |
6 | 6 |
| 24 | Vypa |
5 | 5 |
| 25 | Terrington |
5 | 5 |
| 26 | Litmow |
5 | 5 |
| 27 | Guerrilla |
5 | 5 |
| 28 | Bluefish |
5 | 5 |
| 29 | Akutan |
5 | 5 |
| 30 | Orlo |
4 | 4 |
| 31 | Kao |
4 | 4 |
| 32 | Heave |
4 | 4 |
| 33 | Francis |
4 | 4 |
| 34 | Striker |
3 | 3 |
| 35 | Imaru |
3 | 3 |
| 36 | Han |
3 | 3 |
| 37 | Feliz |
3 | 3 |
| 38 | Doc |
3 | 3 |
| 39 | Boxcar |
3 | 3 |
| 40 | Tom |
2 | 2 |
Page: 1 2


Action Details
Native
Kong