HLstatsX Community Edition
  • CS2T
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Action Details

Became the first zombie from a total of 307 achievements (Last 30 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Native 128 0
2  No CountryHau 12 0
3  No CountryShaur 11 0
4  No CountryFeliz 11 0
5  No CountryAkutan 11 0
6  No CountryReaper 8 0
7  No CountryHogarth 8 0
8  No CountryWiscar 7 0
9  No CountryFaultline 7 0
10  No CountryBluefish 7 0
11  No CountryStriker 6 0
12  No CountryMilenski 6 0
13  No CountryImaru 6 0
14  No CountryComb 6 0
15  No CountryJuuvy 5 0
16  No CountryHeave 5 0
17  No CountryFrank 5 0
18  No CountryShadow 4 0
19  No CountrySevern 4 0
20  No CountryFrancis 4 0
21  No CountrySam 3 0
22  No CountrySal 3 0
23  No CountrySails 3 0
24  No CountryKadeem 3 0
25  No CountryGustov 3 0
26  No CountryGuerrilla 3 0
27  No CountryAggressor 3 0
28  No CountryTerrington 2 0
29  No CountryOrlow 2 0
30  No CountryOrin 2 0
31  No CountryHan 2 0
32  No CountryFirwood 2 0
33  No CountryDoc 2 0
34  No CountryDabisi 2 0
35  No CountryVypa 1 0
36  No CountryTom 1 0
37  Sigem 1 0
38  RYKA_BLOOD67 1 0
39  No CountryOrlo 1 0
40  mexul 1 0


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]