Action Details
Became the first zombie from a total of 335 achievements (Last 30 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Native |
93 | 0 |
| 2 | Sal |
20 | 0 |
| 3 | Masthead |
14 | 0 |
| 4 | Hogarth |
11 | 0 |
| 5 | Vypa |
10 | 0 |
| 6 | Milenski |
10 | 0 |
| 7 | Gustov |
10 | 0 |
| 8 | Guerrilla |
9 | 0 |
| 9 | Sails |
8 | 0 |
| 10 | Orlow |
8 | 0 |
| 11 | Litmow |
8 | 0 |
| 12 | Juuvy |
8 | 0 |
| 13 | Hau |
8 | 0 |
| 14 | Frank |
8 | 0 |
| 15 | Doc |
8 | 0 |
| 16 | Wiscar |
6 | 0 |
| 17 | Shadow |
6 | 0 |
| 18 | Orin |
6 | 0 |
| 19 | Francis |
6 | 0 |
| 20 | Feliz |
6 | 0 |
| 21 | Orlo |
5 | 0 |
| 22 | Longwa |
5 | 0 |
| 23 | Dabisi |
5 | 0 |
| 24 | Akani |
5 | 0 |
| 25 | Aggressor |
5 | 0 |
| 26 | Shaur |
4 | 0 |
| 27 | Reaper |
4 | 0 |
| 28 | Hobart |
4 | 0 |
| 29 | Bluefish |
4 | 0 |
| 30 | Tom |
3 | 0 |
| 31 | Terrington |
3 | 0 |
| 32 | Sam |
3 | 0 |
| 33 | Marlin |
3 | 0 |
| 34 | Kong |
3 | 0 |
| 35 | Faultline |
3 | 0 |
| 36 | Severn |
2 | 0 |
| 37 | Hood |
2 | 0 |
| 38 | Comb |
2 | 0 |
| 39 | Boxcar |
2 | 0 |
| 40 | Striker |
1 | 0 |
Page: 1 2



Native
Sal