HLstatsX Community Edition
  • CS2T
  • CS2Z
  • Contents
  • Search
  • Help
Style:

  Action Details

Became the first zombie from a total of 335 achievements (Last 30 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Native 93 0
2  No CountrySal 20 0
3  No CountryMasthead 14 0
4  No CountryHogarth 11 0
5  No CountryVypa 10 0
6  No CountryMilenski 10 0
7  No CountryGustov 10 0
8  No CountryGuerrilla 9 0
9  No CountrySails 8 0
10  No CountryOrlow 8 0
11  No CountryLitmow 8 0
12  No CountryJuuvy 8 0
13  No CountryHau 8 0
14  No CountryFrank 8 0
15  No CountryDoc 8 0
16  No CountryWiscar 6 0
17  No CountryShadow 6 0
18  No CountryOrin 6 0
19  No CountryFrancis 6 0
20  No CountryFeliz 6 0
21  No CountryOrlo 5 0
22  No CountryLongwa 5 0
23  No CountryDabisi 5 0
24  No CountryAkani 5 0
25  No CountryAggressor 5 0
26  No CountryShaur 4 0
27  No CountryReaper 4 0
28  No CountryHobart 4 0
29  No CountryBluefish 4 0
30  No CountryTom 3 0
31  No CountryTerrington 3 0
32  No CountrySam 3 0
33  No CountryMarlin 3 0
34  No CountryKong 3 0
35  No CountryFaultline 3 0
36  No CountrySevern 2 0
37  No CountryHood 2 0
38  No CountryComb 2 0
39  No CountryBoxcar 2 0
40  No CountryStriker 1 0


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]