Action Details
T lost their humanity from a total of 279 achievements (Last 30 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Dabisi |
18 | 0 |
| 2 | Hood |
17 | 0 |
| 3 | Kong |
15 | 0 |
| 4 | Sam |
12 | 0 |
| 5 | Sal |
12 | 0 |
| 6 | Litmow |
12 | 0 |
| 7 | Orin |
11 | 0 |
| 8 | Native |
11 | 0 |
| 9 | Guerrilla |
10 | 0 |
| 10 | Vypa |
9 | 0 |
| 11 | Akutan |
9 | 0 |
| 12 | Aggressor |
9 | 0 |
| 13 | Hau |
8 | 0 |
| 14 | Shadow |
7 | 0 |
| 15 | Severn |
7 | 0 |
| 16 | Hogarth |
7 | 0 |
| 17 | Wiscar |
6 | 0 |
| 18 | Luiro |
6 | 0 |
| 19 | Frank |
6 | 0 |
| 20 | Faultline |
6 | 0 |
| 21 | Akani |
6 | 0 |
| 22 | Terrington |
5 | 0 |
| 23 | Orlow |
5 | 0 |
| 24 | Milenski |
5 | 0 |
| 25 | Longwa |
5 | 0 |
| 26 | Juuvy |
5 | 0 |
| 27 | Francis |
5 | 0 |
| 28 | Tom |
4 | 0 |
| 29 | Shaur |
4 | 0 |
| 30 | Kadeem |
4 | 0 |
| 31 | Boxcar |
4 | 0 |
| 32 | Masthead |
3 | 0 |
| 33 | Heave |
3 | 0 |
| 34 | Han |
3 | 0 |
| 35 | Gustov |
3 | 0 |
| 36 | Bluefish |
3 | 0 |
| 37 | Striker |
2 | 0 |
| 38 | Reaper |
2 | 0 |
| 39 | Orlo |
2 | 0 |
| 40 | Hobart |
2 | 0 |
Page: 1 2



Dabisi
Native