Action Details
Shooting at allies from a total of 511 achievements (Last 30 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | ШОПА |
24 | -192 |
| 2 | AOGENN |
16 | -128 |
| 3 | Roma |
13 | -104 |
| 4 | CheddarWrld |
13 | -104 |
| 5 | SICARDI |
12 | -96 |
| 6 | qwizik |
12 | -96 |
| 7 | zozey |
11 | -88 |
| 8 | vam4r |
11 | -88 |
| 9 | Papaari |
11 | -88 |
| 10 | letim |
11 | -88 |
| 11 | igor |
11 | -88 |
| 12 | 404 bachi |
10 | -80 |
| 13 | ☢teletubiks☢ |
10 | -80 |
| 14 | <<Kronen>> |
10 | -80 |
| 15 | Mop |
9 | -72 |
| 16 | guts |
9 | -72 |
| 17 | Foster |
9 | -72 |
| 18 | elQ |
9 | -72 |
| 19 | Supa Hot |
8 | -64 |
| 20 | django |
8 | -64 |
| 21 | CIO |
8 | -64 |
| 22 | Æ_ZikZak_ |
8 | -64 |
| 23 | MaCtAk |
7 | -56 |
| 24 | GinoldSkins.Army |
7 | -56 |
| 25 | МС Чича |
6 | -48 |
| 26 | stavik |
6 | -48 |
| 27 | Fety0909 |
6 | -48 |
| 28 | Андрей Романович |
5 | -40 |
| 29 | Woody Allen Doody |
5 | -40 |
| 30 | Nara |
5 | -40 |
| 31 | MİNDFLARE |
5 | -40 |
| 32 | magnhavn |
5 | -40 |
| 33 | Hell |
5 | -40 |
| 34 | Памперс |
4 | -32 |
| 35 | Sanchez |
4 | -32 |
| 36 | Razija pidaraztija |
4 | -32 |
| 37 | ⓇⒶⓉ |
4 | -32 |
| 38 | Rassevnik |
4 | -32 |
| 39 | Native |
4 | -32 |
| 40 | Max_UA |
4 | -32 |



ШОПА
igor
404 bachi
guts
GinoldSkins.Army
magnhavn
Razija pidaraztija