Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward ![]() |
| CS2 Test | No | No | Yes | No | Terrorists assassinated the VIP | 0 | HUMANS_T +6 |
| CS2 Test | No | No | Yes | No | Terrorists bombed the target | 0 | HUMANS_T +5 |
| CS2 Test | Yes | No | No | No | Plant the Bomb | +10 | HUMANS_T +2 |
| CS2 Test | No | No | Yes | No | CT lost their humanity | 0 | HUMANS_T +1 |
| CS2 Test | No | No | Yes | No | The Counter-T lost | 0 | HUMANS_T +1 |
| CS2 Test | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | HUMANS_CT +5 |
| CS2 Test | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | HUMANS_CT +10 |
| CS2 Test | No | No | Yes | No | VIP escaped | 0 | HUMANS_CT +10 |
| CS2 Test | No | No | Yes | No | T lost their humanity | 0 | HUMANS_CT +1 |
| CS2 Test | No | No | Yes | No | The Terrorists lost | 0 | HUMANS_CT +1 |
| CS2 Test | Yes | No | No | No | Rescue a Hostage | +5 | HUMANS_CT +1 |
| CS2 Test | Yes | No | No | No | Kill a Hostage | -15 | HUMANS_CT +1 |
| CS2 Test | Yes | No | No | No | Round MVP | 0 | |
| CS2 Test | No | No | Yes | No | Saved the target | 0 | |
| CS2 Test | No | No | No | Yes | Frog Head of the End | 0 | |
| CS2 Test | Yes | No | No | No | Became the first zombie | 0 | |
| CS2 Test | No | No | No | Yes | There are more Zombies than Humans. | 0 | |
| CS2 Test | Yes | No | No | No | Rat in the team | 0 | |
| CS2 Test | Yes | No | No | No | Spawn a prop | 0 | |
| CS2 Test | Yes | No | No | No | Touch a Hostage | 0 | |
| CS2 Test | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| CS2 Test | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| CS2 Test | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| CS2 Test | Yes | No | No | No | Ownage (7 kills) | +6 | |
| CS2 Test | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| CS2 Test | No | Yes | No | No | Domination | +5 | |
| CS2 Test | Yes | No | No | No | Rampage (5 kills) | +4 | |
| CS2 Test | Yes | No | No | No | Domination (4 kills) | +3 | |
| CS2 Test | No | Yes | No | No | Revenge | +3 | |
| CS2 Test | Yes | No | No | No | Spawn with the Bomb | +2 | |
| CS2 Test | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| CS2 Test | Yes | No | No | No | Pick up the Bomb | +2 | |
| CS2 Test | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | +2 | |
| CS2 Test | Yes | No | No | No | God Like (12+ kills) | +11 | |
| CS2 Test | Yes | No | No | No | Defuse the Bomb | +10 | |
| CS2 Test | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| CS2 Test | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | +1 | |
| CS2 Test | Yes | No | No | No | Pick up the Pappy Pack | +1 | |
| CS2 Test | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| CS2 Test | Yes | No | No | No | Headshot | +1 | |
| CS2 Test | Yes | No | No | No | Become the VIP | +1 | |
| CS2 Test | Yes | No | No | No | ZOMBIES WIN | +1 | |
| CS2 Test | Yes | No | No | No | HUMANS WIN | +1 | |
| CS2 Test | Yes | No | No | No | Drop the Bomb | -2 | |
| CS2 Test | Yes | No | No | No | Complete retard | -18 | |
| CS2 Test | Yes | No | No | No | Medishot user | -1 | |
| CS2 Test | Yes | No | No | No | Punishment of former leader | -1 | |
| CS2 Zombie | No | No | Yes | No | Terrorists assassinated the VIP | 0 | HUMANS_T +6 |
| CS2 Zombie | No | No | Yes | No | Terrorists bombed the target | 0 | HUMANS_T +5 |
| CS2 Zombie | Yes | No | No | No | Plant the Bomb | +10 | HUMANS_T +2 |
| CS2 Zombie | No | No | Yes | No | Counter-T lost | 0 | HUMANS_T +1 |
| CS2 Zombie | No | No | Yes | No | CT lost their humanity | 0 | HUMANS_T +1 |
| CS2 Zombie | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | HUMANS_CT +5 |
| CS2 Zombie | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | HUMANS_CT +10 |
| CS2 Zombie | No | No | Yes | No | VIP escaped | 0 | HUMANS_CT +10 |
| CS2 Zombie | No | No | Yes | No | T lost their humanity | 0 | HUMANS_CT +1 |
| CS2 Zombie | No | No | Yes | No | Terrorists lost | 0 | HUMANS_CT +1 |
| CS2 Zombie | Yes | No | No | No | Rescue a Hostage | +5 | HUMANS_CT +1 |
| CS2 Zombie | Yes | No | No | No | Kill a Hostage | -15 | HUMANS_CT +1 |
| CS2 Zombie | Yes | No | No | No | Spawn a prop | 0 | |
| CS2 Zombie | Yes | No | No | No | Rat of team | 0 | |
| CS2 Zombie | Yes | No | No | No | Touch a Hostage | 0 | |
| CS2 Zombie | Yes | No | No | No | Round MVP | 0 | |
| CS2 Zombie | No | No | Yes | No | Saved the target | 0 | |
| CS2 Zombie | Yes | No | No | No | Became the First Zombie | 0 | |
| CS2 Zombie | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| CS2 Zombie | Yes | No | No | No | HUMANS WIN | +9 | |
| CS2 Zombie | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| CS2 Zombie | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| CS2 Zombie | Yes | No | No | No | Ownage (7 kills) | +6 | |
| CS2 Zombie | No | Yes | No | No | Domination | +5 | |
| CS2 Zombie | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| CS2 Zombie | Yes | No | No | No | Rampage (5 kills) | +4 | |
| CS2 Zombie | Yes | No | No | No | Pick up Happy Packs | +3 | |
| CS2 Zombie | No | Yes | No | No | Revenge | +3 | |
| CS2 Zombie | Yes | No | No | No | Domination (4 kills) | +3 | |
| CS2 Zombie | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | +2 | |
| CS2 Zombie | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| CS2 Zombie | Yes | No | No | No | Spawn with the Bomb | +2 | |
| CS2 Zombie | Yes | No | No | No | Pick up the Bomb | +2 | |
| CS2 Zombie | Yes | No | No | No | God Like (12+ kills) | +11 | |
| CS2 Zombie | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| CS2 Zombie | Yes | No | No | No | Defuse the Bomb | +10 | |
| CS2 Zombie | No | No | No | Yes | Frog head of the END | +10 | |
| CS2 Zombie | No | No | No | Yes | There are more Zombies than Humans | +10 | |
| CS2 Zombie | Yes | No | No | No | Become the VIP | +1 | |
| CS2 Zombie | Yes | No | No | No | Headshot | +1 | |
| CS2 Zombie | Yes | No | No | No | ZOMBIES WIN | +1 | |
| CS2 Zombie | Yes | No | No | No | No mercy | +1 | |
| CS2 Zombie | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| CS2 Zombie | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | +1 | |
| CS2 Zombie | Yes | No | No | No | The nightmare is over | +1 | |
| CS2 Zombie | Yes | No | No | No | Shooting at allies | -8 | |
| CS2 Zombie | Yes | No | No | No | Led to defeat | -3 | |
| CS2 Zombie | Yes | No | No | No | Drop the Bomb | -2 | |
| CS2 Zombie | Yes | No | No | No | Medishot user | -1 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name | Points Modifier ![]() |
| CS2 Test | ethereal | Ethereal | 3.00 |
| CS2 Test | dronegun | Cursed Negev | 3.00 |
| CS2 Test | knife_widowmaker | Talon Knife | 2.00 |
| CS2 Test | knife_ursus | Ursus Knife | 2.00 |
| CS2 Test | knife_tactical | Huntsman Knife | 2.00 |
| CS2 Test | knife_t | Knife T | 2.00 |
| CS2 Test | knife_survival_bowie | Bowie Knife | 2.00 |
| CS2 Test | knife_stiletto | Stiletto Knife | 2.00 |
| CS2 Test | knife_skeleton | Skeleton Knife | 2.00 |
| CS2 Test | knife_push | Shadow Daggers | 2.00 |
| CS2 Test | knife_outdoor | Nomad Knife | 2.00 |
| CS2 Test | knife_m9_bayonet | M9 Bayonet | 2.00 |
| CS2 Test | knife_karambit | Karambit | 2.00 |
| CS2 Test | knife_gypsy_jackknife | Navaja Knife | 2.00 |
| CS2 Test | knife_gut | Gut Knife | 2.00 |
| CS2 Test | knife_flip | Flip Knife | 2.00 |
| CS2 Test | knife_falchion | Falchion Knife | 2.00 |
| CS2 Test | knife_css | Classic Knife | 2.00 |
| CS2 Test | knife_cord | Paracord Knife | 2.00 |
| CS2 Test | knife_canis | Survival Knife | 2.00 |
| CS2 Test | knife_butterfly | Butterfly Knife | 2.00 |
| CS2 Test | knife | Knife CT | 2.00 |
| CS2 Test | infection | Infection | 2.00 |
| CS2 Test | bayonet | Bayonet | 2.00 |
| CS2 Test | inferno | Flame | 1.80 |
| CS2 Test | hegrenade | High Explosive Grenade | 1.80 |
| CS2 Test | p250 | P250 | 1.50 |
| CS2 Test | mac10 | MAC-10 | 1.50 |
| CS2 Test | fiveseven | FN Five-Seven | 1.50 |
| CS2 Test | mp9 | MP9 | 1.40 |
| CS2 Test | hkp2000 | P2000 | 1.40 |
| CS2 Test | glock | Glock-18 | 1.40 |
| CS2 Test | elite | Dual Berretta Elites | 1.40 |
| CS2 Test | sawedoff | Sawed-Off | 1.30 |
| CS2 Test | nova | Nova | 1.30 |
| CS2 Test | mp7 | MP7 | 1.30 |
| CS2 Test | mag7 | MAG-7 | 1.30 |
| CS2 Test | bizon | PP-Bizon | 1.30 |
| CS2 Test | ump45 | H&K UMP45 | 1.20 |
| CS2 Test | tec9 | Tec-9 | 1.20 |
| CS2 Test | revolver | R8 Revolver | 1.20 |
| CS2 Test | p90 | FN P90 | 1.20 |
| CS2 Test | deagle | Desert Eagle | 1.20 |
| CS2 Test | xm1014 | XM1014 | 1.10 |
| CS2 Test | ssg08 | SSG 08 | 1.10 |
| CS2 Test | galilar | Galil | 1.10 |
| CS2 Test | galil | Galil | 1.10 |
| CS2 Test | taser | Zeus x27 | 1.00 |
| CS2 Test | sg553 | SG 553 | 1.00 |
| CS2 Test | negev | Negev | 1.00 |
| CS2 Test | mp5sd | MP5-SD | 1.00 |
| CS2 Test | m4a1_silencer | M4A1-S | 1.00 |
| CS2 Test | m4a1 | M4A4 | 1.00 |
| CS2 Test | m249 | M249 PARA Light Machine Gun | 1.00 |
| CS2 Test | awp | AWP | 1.00 |
| CS2 Test | aug | Steyr Aug | 1.00 |
| CS2 Test | ak47 | Kalashnikov AK-47 | 1.00 |
| CS2 Test | scar20 | Scar-20 | 0.80 |
| CS2 Test | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| CS2 Zombie | smokegrenade | Smoke Grenade | 5.00 |
| CS2 Zombie | molotov | Molotov Grenade | 5.00 |
| CS2 Zombie | incgrenade | Incendiary Grenade | 5.00 |
| CS2 Zombie | flashbang | Flash Grenade | 5.00 |
| CS2 Zombie | decoy | Decoy Grenade | 5.00 |
| CS2 Zombie | shield | Ballistic Shield | 3.00 |
| CS2 Zombie | laser_turret | Laser Turret | 3.00 |
| CS2 Zombie | ethereal | Ethereal | 3.00 |
| CS2 Zombie | dronegun | Cursed Negev | 3.00 |
| CS2 Zombie | chicken | Chicken | 3.00 |
| CS2 Zombie | knife_widowmaker | Talon Knife | 2.00 |
| CS2 Zombie | knife_ursus | Ursus Knife | 2.00 |
| CS2 Zombie | knife_tactical | Huntsman Knife | 2.00 |
| CS2 Zombie | knife_t | Knife T | 2.00 |
| CS2 Zombie | knife_survival_bowie | Bowie Knife | 2.00 |
| CS2 Zombie | knife_stiletto | Stiletto Knife | 2.00 |
| CS2 Zombie | knife_skeleton | Skeleton Knife | 2.00 |
| CS2 Zombie | knife_push | Shadow Daggers | 2.00 |
| CS2 Zombie | knife_outdoor | Nomad Knife | 2.00 |
| CS2 Zombie | knife_m9_bayonet | M9 Bayonet | 2.00 |
| CS2 Zombie | knife_karambit | Karambit | 2.00 |
| CS2 Zombie | knife_gypsy_jackknife | Navaja Knife | 2.00 |
| CS2 Zombie | knife_gut | Gut Knife | 2.00 |
| CS2 Zombie | knife_flip | Flip Knife | 2.00 |
| CS2 Zombie | knife_falchion | Falchion Knife | 2.00 |
| CS2 Zombie | knife_css | Classic Knife | 2.00 |
| CS2 Zombie | knife_cord | Paracord Knife | 2.00 |
| CS2 Zombie | knife_canis | Survival Knife | 2.00 |
| CS2 Zombie | knife_butterfly | Butterfly Knife | 2.00 |
| CS2 Zombie | knife | Knife CT | 2.00 |
| CS2 Zombie | bayonet | Bayonet | 2.00 |
| CS2 Zombie | inferno | Flame | 1.80 |
| CS2 Zombie | hegrenade | High Explosive Grenade | 1.80 |
| CS2 Zombie | p250 | P250 | 1.50 |
| CS2 Zombie | mac10 | MAC-10 | 1.50 |
| CS2 Zombie | fiveseven | FN Five-Seven | 1.50 |
| CS2 Zombie | mp9 | MP9 | 1.40 |
| CS2 Zombie | hkp2000 | P2000 | 1.40 |
| CS2 Zombie | glock | Glock-18 | 1.40 |
| CS2 Zombie | elite | Dual Berretta Elites | 1.40 |
| CS2 Zombie | sawedoff | Sawed-Off | 1.30 |
| CS2 Zombie | nova | Nova | 1.30 |
| CS2 Zombie | mp7 | MP7 | 1.30 |
| CS2 Zombie | mag7 | MAG-7 | 1.30 |
| CS2 Zombie | bizon | PP-Bizon | 1.30 |
| CS2 Zombie | ump45 | H&K UMP45 | 1.20 |
| CS2 Zombie | tec9 | Tec-9 | 1.20 |
| CS2 Zombie | revolver | R8 Revolver | 1.20 |
| CS2 Zombie | p90 | FN P90 | 1.20 |
| CS2 Zombie | deagle | Desert Eagle | 1.20 |
| CS2 Zombie | xm1014 | XM1014 | 1.10 |
| CS2 Zombie | ssg08 | SSG 08 | 1.10 |
| CS2 Zombie | galilar | Galil | 1.10 |
| CS2 Zombie | galil | Galil | 1.10 |
| CS2 Zombie | water | Water (vomit) | 1.00 |
| CS2 Zombie | tesla_trap | Tesla Trap | 1.00 |
| CS2 Zombie | taser | Zeus x27 | 1.00 |
| CS2 Zombie | sg553 | SG 553 | 1.00 |
| CS2 Zombie | mp5sd | MP5-SD | 1.00 |
| CS2 Zombie | missile | Rocket | 1.00 |
| CS2 Zombie | m4a1_silencer | M4A1-S | 1.00 |
| CS2 Zombie | m4a1 | M4A4 | 1.00 |
| CS2 Zombie | awp | AWP | 1.00 |
| CS2 Zombie | aug | Steyr Aug | 1.00 |
| CS2 Zombie | ak47 | Kalashnikov AK-47 | 1.00 |
| CS2 Zombie | negev | Negev | 0.90 |
| CS2 Zombie | m249 | M249 PARA Light Machine Gun | 0.90 |
| CS2 Zombie | infection | Infection | 0.90 |
| CS2 Zombie | scar20 | Scar-20 | 0.80 |
| CS2 Zombie | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| CS2 Zombie | axe | Axe | 0.80 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]



